1/2.8”progressive scan CMOS
Max. 4MP(2592 × 1520) @25/30 fps resolution
2.7 to 13.5 mm or 5 to 50 mm motorized lens optional
True WDR, 3D DNR, ROI, HLC, BLC, Defog
Support face, human, vehicle detection and capture
Intelligent analytics: intrusion, single line crossing, double line crossing, loitering, wrong-way, people counting
Built-in microphone and speaker
1/1 audio in/out, 1/1 alarm in/out
Built-in SD card slot
Smart IR distance up to 100 m
IP66
Camera | |
Image Sensor | 1/2.8”Progressive Scan CMOS |
Max. Resolution | 4MP (2592 × 1520) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s |
Min. illumination | Color: 0.03 Lux @ (F1.6, AGC ON), B/W: 0 Lux @ (IR LED ON) |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
Lens | ||
Lens Type | Motorized focus | |
Iris | Fixed Iris | |
Focal Length | 2.7 to 13.5 mm | 5 to 50 mm |
F Number | F1.6 | F2.0 |
Angle of View | H: 101.1° to 21.8°, V: 56.2° to 15.9° | H: 46.6° to 7.7°, V: 26.7° to 4.5° |
DORI | |
DORI Distance | 2.7 to 13.5 mm: Wide: D: 68 m (223.0 ft), O: 27.2 m (89.2 ft), R: 13.6 m (44.6 ft), I: 6.8 m (22.3 ft) Tele: D: 220 m (721.8 ft), O: 88 m (288.7 ft), R: 44 m (144.4 ft), I: 22 m (72.2 ft) 5 to 50 mm: Wide: D: 136 m (446.2 ft), O: 54.4 m (178.5 ft), R: 27.2 m (89.2 ft), I: 13.6 m (44.6 ft) Tele: D: 900 m (2,952.8 ft), O: 360 m (1,181.1 ft), R: 180 m (590.6 ft), I: 90 m (295.2 ft) |
Illuminator | ||
Illuminator Type | IR | |
Illumination Distance | Up to 60m (196.9ft) | Up to 100m (328.1ft) |
Illumination On/Off Control | Auto/Manual |
Video | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 @25/30 fps Stream2: D1, VGA, 640 × 360, CIF, QVGA @25/30 fps Stream3: VGA, CIF, QVGA @25/30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 kbps to 12 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
Region of Interest | Off/On (8 areas, Rectangle) |
Smart Encode | Support |
Audio | |
Compression | G.711, RAW_PCM |
Bit Rate | 64Kbps (G.711), 128Kps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Aisle Mode | Support |
Mirror | Support |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Smart IR | Support |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog |
Wide Dynamic Range | True WDR |
S/N Ratio | 55dB |
Motion Detection | Support |
Privacy Masking | 4 areas |
Smart Function | |
Multi-Object Detection | Supports face, human, vehicle detection and capture |
Intelligent Analytics | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way Support alarm triggering by specified target types (human and vehicle) |
People Counting | Support |
Network | |
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Multicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Built-in Microphone | Support |
Built-in Speaker | Support |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
Reset Button | Support |
SD Card Slot | Built-in, up to 256GB |
Electrical | |
Power Supply | DC12V (-15% to +25%)/PoE (IEEE 802.3af) |
Power Consumption | Max 12.5 W |
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | 303 × 100 × 107 mm (11.92 × 3.94 × 4.21 inch) |
Net Weight | 1.25 kg (2.76 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.