1/2.8”STARVIS™ CMOS
25/30fps @ 4MP(2592×1520)
2.8 mm / 4 mm fixed lens optional
Support face, human, vehicle detection and capture
Intelligent analysis: intrusion, single / double line crossing, loitering, wrong-way detection, illegal parking, smart motion detection, and people counting
True WDR, 3D DNR, ROI, Defog, HLC
Smart IR distance up to 30 m
1/1 audio input/output, 1/1 alarm input/output
Built-in micro SD card slot (up to 1 TB)
IP67 protection
Camera | ||||
Image Sensor | 1/2.8”Progressive Scan CMOS | |||
Max. Resolution | 4MP, 2592H) × 1520(V) | |||
Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s | |||
Min. illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | |||
Day & Night | Auto (ICR) | |||
Wide Dynamic Range | True WDR | |||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
Lens | ||||
Lens Type | Fixed lens, Fixed focal | |||
Iris | Fixed Iris | |||
Focal Length | 2.8 mm, 4 mm optional | |||
Max. Aperture | F2.0 / F1.6 | |||
Field of View (FOV) | 2.8 mm: - H: 91.8°, V: 52.3° 4 mm: - H: 79.2°, V: 42.4° |
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 64 m (210.0 ft) | 25.6 m (84.0 ft) | 12.8 m (42.0 ft) | 6.4 m (21.0 ft) |
4 mm | 84 m (275.6 ft) | 33.6 m (110.2 ft) | 16.8 m (55.1 ft) | 8.4 m (27.6 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. |
Illuminator | ||||
Illuminator Type | IR | |||
Illumination Distance | Up to 30 m (98.4 ft) | |||
Illumination On/Off Control | Auto/Manual |
Intelligent Analytics | ||||
Multi-Object Detection | Supports face, human, vehicle detection and capture | |||
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) | |||
People Counting | Support |
Video and Audio | ||||
Streaming Capability | 3 Streams | |||
Stream/Frame Rate | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps | |||
Smart Encoder | Support | |||
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |||
Alarm Events | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output |
Image | ||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |||
Aisle Mode | Support | |||
Mirror | Support | |||
White Balance | Auto/Manual | |||
Day/Night Setting | Auto, Day, Night, Time | |||
Noise Reduction | 2D/3D DNR | |||
Image Enhancement | HLC, BLC, Defog, WDR | |||
Privacy Masking | 4 areas |
Event | ||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |||
Alarm Events | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output |
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI | |||
User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user | |||
Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface | ||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |||
Audio Interface | 1ch Input, 1ch Output | |||
Alarm Interface | 1ch Input, 1ch Output | |||
SD Card Slot | Built-in, up to 1 TB | |||
Reset Button | Support |
General | ||||
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | |||
Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) | |||
Power Consumption | Max 5.5 W | |||
Operating Temperature | -40°C to 60°C (-40°F to 140°F ) | |||
Operating Humidity | Less than 90% RH | |||
Ingress Protection | IP67 | |||
Certifications | CE-EMC (EN 55032:2015+A1:2020, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A2:2021) FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) | |||
Material | Aluminum alloy | |||
Dimensions | 187.6 × 64 × 64 mm (7.39 × 2.52 × 2.52 inch) | |||
Net Weight | 0.6 kg (1.32 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.