1/1.8” progressive scan CMOS
Max. 4MP(2688×1520) @25/30fps resolution
Support face, human, vehicle detection and capture
Intelligent analytics: intrusion, single line crossing, double line crossing, loitering, wrong-way and people counting
True WDR, 3D DNR, ROI, HLC, BLC, Defog
Built-in warm lights, illumination distance up to 40m
1/1 audio in/out, 1/1 alarm in/out
Built-in microphone and speaker
Support SD card slot
Support 12VDC/0.25A power output
IP66
Camera | |||||
Image Sensor | 1/1.8”Progressive Scan CMOS | ||||
Max. Resolution | 4MP (2688×1520) | ||||
Electronic Shutter | Auto/Manual, 1/5 to 1/50,000s | ||||
Min. illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with warm-light ON | ||||
Day & Night | Fixed filter | ||||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ | ||||
Lens | |||||
Lens Type | Fixed focus lens | ||||
Iris | Fixed Iris | ||||
Focal Length | 2.8 mm, 4 mm and 6 mm optional | ||||
F Number | F1.0 | ||||
Field of View | 2.8 mm, H: 112.4°, V: 61.2° 4 mm, H: 95.6°, V: 50.6° 6 mm, H: 54.4°, V: 28.7° | ||||
DORI | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | |
4 mm | 65 m (213.3 ft) | 26 m (85.3 ft) | 13 m (42.7 ft) | 6.5 m (21.3 ft) | |
6 mm | 110 m (360.9 ft) | 44 m (144.4 ft) | 22 m (72.2 ft) | 11 m (36.1 ft) | |
Illuminator | |||||
Illuminator Type | Warm light | ||||
Illumination Range | Up to 40 m (131.2 ft) | ||||
Illumination On/Off Control | Auto/Manual | ||||
Video | |||||
Streaming Capability | 3 Streams | ||||
Stream/Frame Rate | Stream1: 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps | ||||
Region of Interest | Off/On (8 areas, Rectangle) | ||||
Smart Encode | Support | ||||
Audio | |||||
Compression | G.711, RAW_PCM | ||||
Bit Rate | 64Kbps (G.711), 128Kps (RAW_PCM) | ||||
Image | |||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | ||||
Aisle Mode | Support | ||||
Mirror | Support | ||||
White Balance | Auto/Manual | ||||
Day/Night Setting | Auto, Day, Night, Time | ||||
Noise Reduction | 2D/3D DNR | ||||
Image Enhancement | HLC, BLC, Defog | ||||
Wide Dynamic Range | True WDR | ||||
S/N Ratio | 55dB | ||||
Privacy Masking | 4 areas | ||||
Smart Function | |||||
Multi-Object Detection | Supports face, human, vehicle detection and capture | ||||
Intelligent Analytics | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way Support alarm triggering by specified target types (human and vehicle) | ||||
People Counting | Support | ||||
Basic Events | Disk alarm, Network alarm, I/O alarm, Motion detection alarm, Abnormal sound detection | ||||
Network | |||||
Protocols | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPoE, UPnP, ICMP, IGMP, FTP, NTP, SMTP, 802.1x, SNMP | ||||
Interoperability | ONVIF, SDK | ||||
Streaming Method | Multicast | ||||
Max. User Access | 10 Users | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | ||||
Interface | |||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||
Audio Interface | 1ch Input, 1ch Output | ||||
Built-in Microphone | Support | ||||
Built-in Speaker | Support | ||||
Alarm Interface | 1ch Input, 1ch Output | ||||
Reset Button | Support | ||||
SD Card Slot | Built-in, up to 512 GB | ||||
Power Output | 12VDC/0.25A output | ||||
Electrical | |||||
Power Supply | DC12V (-15% to +25%)/PoE (802.3af) | ||||
Power Consumption | Max. 8.5W | ||||
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | ||||
Operating Humidity | Less than 90% RH | ||||
Ingress Protection | IP66 | ||||
Certifications | CE/FCC | ||||
Casing | Metal | ||||
Dimensions | 303 × 100 × 107 mm (11.9 × 3.94 × 4.21 inch) | ||||
Net Weight | 1.25 Kg (2.76 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.