1/2.8" progressive scan CMOS
30x optical zoom,16x digital zoom
4MP(2592×1520) @ 25/30fps
Support face, human and vehicle detection and capture
Intelligent Analysis: intrusion, single line crossing, double line crossing, loitering, wrong way, illegal parking, people counting
Auto tracking and perimeter protection based on deep learning
3D DNR, WDR, ICR, Defog, Anti-shake
Smart IR distance up to 200 m
IP66
Camera | |
Image Sensor | 1/2.8”Progressive Scan CMOS |
Max. Resolution | 2592(H) × 1520(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. illumination | Color: 0.07 Lux @ (F1.6, AGC ON), B/W: 0.007 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Day & Night | Auto (ICR) |
Wiper | Support |
Lens | |
Focal Length | 5.3 to 159 mm |
Max. Aperture | F1.6 to F4.3 |
Angle of View | H: 55.6° to 2.5°, V: 34.0° to 1.9° |
Optical Zoom | 30x |
Digital Zoom | 16x |
Iris Control | Auto/Manual |
Focus Control | Auto/Manual/Semi-automatic |
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
5.3 mm | 104 m (341.2 ft) | 41.6 m (136.5 ft) | 20.8 m (68.2 ft) | 10.4 m (34.1 ft) |
159 mm | 3,120 m (10,236.2 ft) | 1,248 m (4,094.5 ft) | 624 m (2,047.2 ft) | 312 m (1,023.6 ft) |
Illuminator | |
Illuminator Type | IR |
Illumination Distance | IR distance up to 200 m (656.2 ft) |
Illuminator On/Off Control | Auto/Manual |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -10° to +90° |
Pan Speed | Pan speed: 0.1° to 300°/s, preset speed: 300°/s |
Tilt Speed | Tilt speed: 0.1° to 300°/s, preset speed: 300°/s |
Presets | 400 |
Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) |
Power-Off Memory | Support |
3D Positioning | Support |
PTZ Status Display | Support |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
Video | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200kbps to 12Mbps Stream2: 100kbps to 6Mbps Stream3: 100kbps to 3Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Support |
Audio | |
Audio Compression | G.711, RAW_PCM |
Audio Bit Rate | 64Kbps (G.711), 128Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
Mirror | Support |
Exposure Mode | Auto/Manual |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, Anti-shake |
Wide Dynamic Range | True WDR |
S/N Ratio | 50dB |
Motion Detection | Support |
Privacy Masking | Support 40 zones, mask color configurable |
Smart Function | |
Multi-Object Detection | Support face, human, vehicle detection and capture |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection (support the accurate detection of vehicle and human) |
Smoke and Fire Detection | Support |
People Counting | Support |
Smart Tracking | Support |
Network | |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Multicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 7ch Input, 2ch Output |
RS-485 | Support |
CVBS Interface | Support |
SD Card Slot | Built-in, up to 256GB |
Electrical | |
Power Supply | 24VAC/36VDC/PoE++ (IEEE 802.3bt), Standard Equipped: 36VDC |
Power Consumption | Less than 45 W |
Operating Temperature | -40°C to 60°C (-40°F to 140 °F) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, TVS4000V |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | φ226 × 362.8 mm (φ8.9 × 14.28 inch) |
Net Weight | 5.5 Kg (12.13 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.