1/1.8”STARVIS™ CMOS
Max. 4MP(2688×1520) @25/30fps resolution
Support face, human, vehicle detection and capture
Intelligent analysis: intrusion, single / double line crossing, loitering, wrong-way detection, smart motion detection, and people counting
True WDR, 3D DNR, ROI, HLC, BLC, Defog
Built-in warm lights, illumination distance up to 25m
Built-in red and blue warning light, support sound-light warning
1/1 alarm in/out, 1/1 audio in/out, built-in mic and speaker
Built-in micro SD card slot (up to 1 TB)
Support 12VDC/0.25A power output
IP66 protection
Camera | |
Image Sensor | 1/1.8”Progressive Scan CMOS |
Max. Resolution | 4MP (2688×1520) |
Electronic Shutter | Auto/Manual, 1/5 to 1/50,000s |
Min. illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with warm-light ON |
Day & Night | Fixed filter |
Wide Dynamic Range | True WDR |
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ |
Lens | |
Lens Type | Fixed focal |
Iris | Fixed Iris |
Focal Length | 2.8 mm |
Max. Aperture | F1.0 |
Field of View (FOV) | H: 112.4°, V: 61.2° |
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. |
Illuminator | |
Illuminator Type | Warm light |
Illumination Range | Up to 25 m (82.02 ft) |
Illumination On/Off Control | Auto/Manual |
Intelligent Analytics | |
Multi-Object Detection | Supports face, human, vehicle detection and capture |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) |
People Counting | Support |
Video and Audio | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
Region of Interest | Off/On (8 areas, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Aisle Mode | Support |
Mirror | Support |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR |
Privacy Masking | 4 areas |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection |
Alarm Events | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output, Red and blue light alarm |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Built-in Microphone | Support |
Built-in Speaker | Support |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
SD Card Slot | Built-in, up to 1 TB |
Reset Button | Support |
Power Output | 12VDC/0.25A output |
General | |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) |
Power Consumption | Max. 9.5W |
Operating Temperature | -40°C to 60°C (-40°F to 140°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66 |
Certifications | CE-EMC (EN 55032:2015+A1:2020, EN IEC 61000-6-3:2021, EN IEC 61000-3-2:2019+A12021, EN 61000-3-3:2013+A2:2021, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014) FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) |
Material | Aluminum alloy + plastic |
Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) |
Net Weight | 0.9 kg (1.98 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.