Camera | ||||||
| Image Sensor | VOx uncooled focal plane array | 1/1.8" CMOS | ||||
Max Resolution | 384×288 thermal resolution, upscaled output up to 1280 × 720 | 4MP, 2688(H) × 1520(V) | ||||
Pixel Pitch | 12 µm | N/A | ||||
Spectral Range | 8–14 µm | N/A | ||||
NETD | ≤ 30 mK | N/A | ||||
Shutter Speed | N/A | 1/5 to 1/20,000s | ||||
Min Illumination | N/A | Color: 0.005 Lux @(F1.6, AGC ON), | ||||
Day & Night | N/A | Auto (ICR) | ||||
Lens | ||||||
| Lens Type | Fixed lens | 4 mm / 6 mm: Fixed lens; | ||||
Focal Length | 5 mm / 7 mm / 9 mm / 15 mm / 25 mm / 35 mm (optional) | 4 mm / 6 mm / 10–30mm (optional) | ||||
Max. Aperture | F1.0 | F1.6 | ||||
Field of View (FOV) | 5 mm: H: 56°, V: 40° | 4 mm: H 87°, V 47° | ||||
Focus Control | Focus-free | 4 mm / 6 mm: Fixed focus | ||||
Illuminator | ||||||
Type | IR | |||||
IR wavelength | 850 nm | |||||
Distance | 4 mm: up to 70 m (229.6 ft) | |||||
Control | Auto / Manual | |||||
Intelligent Analytics | ||||||
| AI Multi-Target Detection | Supports human and vehicle detection | Supports human and vehicle detection | ||||
Intelligent Analysis | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | ||||
Smoke and Flame Detection | N/A | Supported | ||||
People Counting | Supported | Supported | ||||
Smoking Detection | Supported | N/A | ||||
Fire Spot Detection | Supported | N/A | ||||
Video & Audio | ||||||
| Resolution | Stream 1: 1280 × 720, D1, 384 × 288 | Stream 1: 2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 | ||||
Frame Rate | Up to 25 fps | Up to 25/30 fps | ||||
Bit Rate Control | CBR/VBR | CBR/VBR | ||||
Bit Rate | Stream 1: 100 Kbps to 8 Mbps, | Stream 1: 100 Kbps to 16 Mbps, | ||||
Smart Encoding | Supported | Supported | ||||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | ||||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | ||||
Image | ||||||
| Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | ||||
Scene Mode | Mirror | Indoor, Outdoor, Mirror | ||||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | ||||
FFC Control | Auto / Manual | N/A | ||||
Exposure Mode | N/A | Auto / Manual | ||||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | ||||
Day/Night Setting | N/A | Auto / Day / Night / Timer | ||||
Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||
Image Enhancement | N/A | HLC, BLC, Defog, WDR | ||||
Wide Dynamic Range | N/A | True WDR (120 dB) | ||||
Privacy Masking | Up to 4 configurable zones | Up to 4 configurable zones | ||||
Thermal Function | ||||||
Temperature Range | -20 °C to 150 °C (-4 °F to 302 °F) | |||||
Accuracy | ±2 °C or ±2% (whichever is greater) | |||||
Temperature Detection | Supports 3 rule types (spot, line, and area); up to 20 rules, including 1 full-screen rule and 19 spot/line/area rules | |||||
Temperature Alarm | Temperature difference alarm, temperature threshold alarm, and temperature rise alarm | |||||
Temperature Display | Lower-left corner display; cursor-based display of maximum, minimum, and average temperature values | |||||
Response Time | ≤ 30 ms | |||||
Image Fusion | Thermal and optical image fusion | |||||
Event | ||||||
Alarm Triggers | IVS, temperature anomaly, motion detection, alarm input, network alarm, disk alarm, and abnormal sound detection | |||||
Event Actions | Alarm recording, FTP upload, SMTP email notification, alarm output, flashing light alarm, and audible alarm output | |||||
Network | ||||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |||||
Max Concurrent Streams | 10 channels | |||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, and Media user | |||||
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier | |||||
Security | ||||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |||||
User Authentication | Digest authentication, Brute-force attack protection | |||||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||||
Access Control | IP-based access control, Auto logout | |||||
Data Protect | Encryption credentials | |||||
Audit | Access, system, and event logs | |||||
Supply Chain Security | SBOM | |||||
Interface | ||||||
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port | |||||
Built-in Microphone | Supported | |||||
Built-in Speaker | Supported | |||||
Audio Interface | 1 input (3.5 mm), 1 output (3.5 mm) | |||||
Alarm Interface | 2 inputs, 2 outputs | |||||
RS-485 | 1 × RS-485 | |||||
CVBS Output | 1 × BNC (Switchable thermal/visible video output) | |||||
SD Card Slot | Built-in microSD card slot (up to 1 TB) | |||||
Reset Button | Supported | |||||
General | ||||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||||
Power Supply | 12 VDC / 24 VAC / PoE+ (802.3at) | |||||
Power Consumption | Max 25 W | |||||
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |||||
Operating Humidity | ≤ 95% RH (non-condensing) | |||||
Ingress Protection | IP66, NEMA 4X (optional) | |||||
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 | |||||
Material | Aluminium alloy | |||||
Dimensions | (327.4–347.4) × 140.04 × 120.72 mm, (12.89–13.55) × 5.59 × 4.75 inch) | |||||
Net Weight | Approx. 2.58 Kg (5.69 lb) with 9 mm lens | |||||
DORI Distance (EN 62676-4 standard) | ||||||
Detect | 4 mm: 67.6 m (221.8 ft) / 6 mm: 96.6 m (316.9 ft) / 10–30 mm: 150–400 m (492.1–1,312.3 ft) | |||||
Observe | 4 mm: 27 m (88.6 ft) / 6 mm: 38.6 m (126.6 ft) / 10–30 mm: 60–160 m (196.9–524.9 ft) | |||||
Recognize | 4 mm: 13.5 m (44.3 ft) / 6 mm: 19.3 m (63.3 ft) / 10–30 mm: 30–80 m (98.4–262.5 ft) | |||||
Identify | 4 mm: 6.8 m (22.3 ft) / 6 mm: 9.7 m (31.8 ft) / 10–30 mm: 15–40 m (49.2–131.2 ft) | |||||
Thermal DRI Distance | ||||||
Thermal Lens | 5 mm | 7 mm | 9 mm | 15 mm | 25 mm | 35 mm |
Detection (Human: 1.8×0.5 m) | 208 m | 292 m | 375 m | 625 m | 1,042 m | 1,458 m |
Detection (Vehicle: 4×1.5 m) | 639 m | 894 m | 1,150 m | 1,917 m | 3,194 m | 4,472 m |
Recognition (Human: 1.8×0.5 m) | 52 m | 73 m | 94 m | 156 m | 260 m | 365 m |
Recognition (Vehicle: 4×1.5 m) | 160 m | 224 m | 288 m | 479 m | 799 m | 1,118 m |
Identification (Human: 1.8×0.5 m) | 26 m | 36 m | 47 m | 78 m | 130 m | 182 m |
Identification (Vehicle: 4×1.5 m) | 80 m | 112 m | 144 m | 240 m | 399 m | 559 m |
Note: | ||||||
Thermal Smart Detection | ||||||
Lens | 5 mm | 7 mm | 9 mm | 15 mm | 25 mm | 35 mm |
Temperature Measurement (1 ×1 m) | 83 m | 117 m | 150 m | 250 m | 417 m | 583 m |
Temperature Measurement (0.2×0.2 m) | 17 m | 23 m | 30 m | 50 m | 83 m | 117 m |
Fire Detection (1×1 m) | 208 m | 292 m | 375 m | 625 m | 1,042 m | 1,458 m |
Fire Detection (0.2×0.2 m) | 42 m | 58 m | 75 m | 125 m | 208 m | 292 m |
Note: | ||||||
