Camera | |||||
Thermal | Visible | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/1.8" CMOS | |||
Max Resolution | Sensor is 640×512, Image can be scaled up to 1920×1080 | 4MP, 2688(H) × 1520(V) | |||
Pixel Pitch | 12 µm | N/A | |||
Spectral Range | 8 to 14 µm | N/A | |||
NETD | ≤ 20mK | N/A | |||
Shutter Speed | N/A | 1/5 to 1/20,000s | |||
Min Illumination | N/A | Color: 0.005 Lux @(F1.6, AGC ON), | |||
Day & Night | N/A | Auto (ICR) | |||
Lens | |||||
| Lens Type | Fixed lens | 4 mm / 6mm: Fixed lens | |||
Focal Length | 9 mm, 15 mm, 25 mm, 35 mm, 50 mm optional | 4 mm / 6mm, 10 to 30mm optional | |||
Max. Aperture | F1.0 | F1.6 | |||
Field of View (FOV) | 9 mm, H: 48°, V: 38° | 4 mm, | |||
Focus Control | Focus-free | 4 mm / 6mm: Fixed focus | |||
Illuminator | |||||
Type | IR | ||||
IR wavelength | 850 nm | ||||
Distance | - 4 mm: Up to 70 m (229.6 ft) | ||||
Control | Auto / Manual | ||||
Intelligent Analytics | |||||
AI Multi-Target | Supports human/vehicle detection. | Supports human/vehicle detection. | |||
Intelligent Analysis | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. | |||
Smoke and Flame Detection | N/A | Supported | |||
People Counting | Supported | Supported | |||
Smoking Detection | Supported | N/A | |||
Fire Spot Detection | Supported | N/A | |||
Video & Audio | |||||
| Main Stream | 1920×1080, 1280×1024, 1280×720, 640×512 | 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 | |||
Sub Stream | D1, VGA, 640×512, CIF | D1, VGA | |||
Frame Rate | Up to 25fps | Up to 25/30fps | |||
Bit Rate Control | CBR/VBR | CBR/VBR | |||
Bit Rate | Main stream: 100 Kbps to 8 Mbps, | Main Stream: 200 Kbps to 12 Mbps | |||
Smart Encoding | Supported | Supported | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | |||||
| Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | |||
Scene Mode | Mirror | Indoor, Outdoor, Mirror | |||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | |||
FFC Control | Auto / Manual | N/A | |||
Exposure Mode | N/A | Auto / Manual | |||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | |||
Day/Night Setting | N/A | Auto / Day / Night / Timer | |||
Noise Reduction | 2D/3D DNR | 2D/3D DNR | |||
Image Enhancement | N/A | HLC, BLC, Defog, WDR | |||
Wide Dynamic Range | N/A | True WDR 120dB | |||
OSD | Up to 8 OSD | Up to 8 OSD | |||
Privacy Masking | 4 areas | 4 areas | |||
Thermal Function | |||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | ||||
Accuracy | ±2°C / ±2% | ||||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||||
Temperature Alarm | Supports threshold alarm, temperature difference alarm, range alarm, and temperature rise alarm. | ||||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | ||||
Response Time | ≤ 30ms | ||||
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel | ||||
Event | |||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | ||||
Event Actions | Alarm output, Alarm record, SMTP, FTP upload, Flashing light alarm, Audible alarm output | ||||
Network | |||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||||
Max Concurrent Streams | 10 channels | ||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Security | |||||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | ||||
User Authentication | Digest authentication, Prevent brute-force attack | ||||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||||
Access Control | IP-based access control, Auto logout | ||||
Data Protect | Encryption credentials | ||||
Audit | Access / System / Event Log management | ||||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | ||||
Supply Chain Security | SBOM | ||||
Interface | |||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | ||||
Built-in Microphone | Supported | ||||
Built-in Speaker | Supported | ||||
Audio Interface | 1ch input, 1ch output | ||||
Alarm Interface | 2ch input, 2ch output | ||||
Control Interface | 1ch RS-485 | ||||
CVBS Output | Supported (Thermal imaging or Visible switchable) | ||||
SD Card Slot | Built-in MicroSD slot, supports up to 1 TB | ||||
Reset Button | Supported | ||||
General | |||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||||
Power Supply | 12 VDC / 24 VAC / PoE+ (802.3at) | ||||
Power Consumption | Max 25 W | ||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | ||||
Operating Humidity | 0 to 90% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Certifications | CE-EMC | ||||
Material | Metal | ||||
Dimensions | (327.4 to 347.4) × 140.04 × 120.72 mm, (12.89 to 13.55) × 5.59 × 4.75 inch) | ||||
Net Weight | Approx. 2.0 Kg (4.41 lb) with 50 mm lens | ||||
DORI Distance (EN62676-4 standard) | |||||
Detect | 4 mm: 67.6 m (221.8 ft) / 6 mm: 96.6 m (316.9 ft) / 10 to 30 mm: 150 to 400 m (492.1 to 1,312.3 ft) | ||||
Observe | 4 mm: 27 m (88.6 ft) / 6 mm: 38.6 m (126.6 ft) / 10 to 30 mm: 60 to 160 m (196.9 ft to 524.9 ft) | ||||
Recognize | 4 mm: 13.5 m (44.3 ft) / 6 mm: 19.3 m (63.3 ft) / 10 to 30 mm: 30 to 80 m (98.4 to 262.5 ft) | ||||
Identify | 4 mm: 6.8 m (22.3 ft) / 6 mm: 9.7 m (118.4 ft) / 10 to 30 mm: 15 to 40 m (49.2 to 131.2 ft) | ||||
Thermal DRI Distance | |||||
Thermal Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Detection (Vehicle: 4×1.5 m) | 1,150 m | 1,917 m | 3,194 m | 4,472 m | 6,389 m |
Recognition (Human: 1.8×0.5 m) | 94 m | 156 m | 260 m | 365 m | 521 m |
Recognition (Vehicle: 4×1.5 m) | 288 m | 479 m | 799 m | 1,118 m | 1,597 m |
Identification (Human: 1.8×0.5 m) | 47 m | 78 m | 130 m | 182 m | 260 m |
Identification (Vehicle: 4×1.5 m) | 144 m | 240 m | 399 m | 559 m | 799 m |
Note: | |||||
Thermal Smart Detection | |||||
Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
VCA Detection (Human: 1.8×0.5 m) | 135 m | 195 m | 280 m | 380 m | 480 m |
Temperature Measurement (1×1 m) | 150 m | 250 m | 417 m | 583 m | 833 m |
Temperature Measurement (0.2×0.2 m) | 30 m | 50 m | 83 m | 117 m | 167 m |
Fire Detection (1×1 m) | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Fire Detection (0.2×0.2 m) | 75 m | 125 m | 208 m | 292 m | 417 m |
Note: | |||||
