Camera | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |||
Max Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | |||
Pixel Pitch | 17 µm | |||
Spectral Range | 8 to 14 µm | |||
NETD | ≤ 40mK | |||
Lens | ||||
Lens Type | Fixed lens | |||
Focal Length | 25 mm, 50 mm, 75 mm, 100 mm optional | |||
Max. Aperture | F1.0 | |||
Field of View (FOV) | 25 mm, H: 15.4°, V: 11.6° | |||
Focus Control | Motorized focus | |||
Intelligent Analytics | ||||
AI Multi-Target | Supports human/vehicle detection. | |||
Intelligent Analysis | Intrusion, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | |||
People Counting | Supported | |||
Fire Spot Detection | Supported | |||
Video & Audio | ||||
Main Stream | 704×576 @25/30fps | |||
Sub Stream | CIF @25/30fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Main stream: 100 Kbps to 6 Mbps, | |||
Smart Encoding | Supported | |||
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | ||||
Image Adjustment | Brightness, Contrast, Sharpness | |||
Scene Mode | Mirror | |||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | |||
FFC Control | Auto / Manual | |||
Noise Reduction | 2D/3D DNR | |||
OSD | Up to 8 OSD | |||
Privacy Masking | Up to 4 areas | |||
Thermal Function | ||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |||
Accuracy | ±2°C / ±2% | |||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |||
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm | |||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |||
Response Time | ≤ 30ms | |||
Event | ||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | |||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Security | ||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |||
User Authentication | Digest authentication, Prevent brute-force attack | |||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||
Access Control | IP-based access control, Auto logout | |||
Data Protect | Encryption credentials | |||
Audit | Access / System / Event Log management | |||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | |||
Supply Chain Security | SBOM | |||
Interface | ||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | |||
Audio Interface | 1ch Audio In, 1ch Audio Out | |||
Alarm Interface | 2ch Alarm In, 2ch Alarm Out | |||
RS-485 | 1ch | |||
SD Card Slot | Built-in, up to 512 GB | |||
Reset Button | Supported | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 12 VDC ±10% | |||
Power Consumption | Max 5W | |||
Operating Humidity | 0 to 90% RH | |||
Ingress Protection | N/A | |||
Certifications | CE-EMC | |||
Material | Metal | |||
Dimensions | 154.7 × 70 × 70 mm (6.09 × 2.76 × 2.76 inch) | |||
Net Weight | 0.7 kg (1.54 lb) with 50 mm lens | |||
Thermal DRI Distance | ||||
Thermal Lens | 25 mm | 50 mm | 75 mm | 100 mm |
Detection (Human: 1.8×0.5 m) | 735 m | 1,471 m | 2,206 m | 2,941 m |
Detection (Vehicle: 4×1.5 m) | 2,255 m | 4,510 m | 6,765 m | 9,020 m |
Recognition (Human: 1.8×0.5 m) | 184 m | 368 m | 551 m | 735 m |
Recognition (Vehicle: 4×1.5 m) | 564 m | 1,127 m | 1,691 m | 2,255 m |
Identification (Human: 1.8×0.5 m) | 92 m | 184 m | 276 m | 368 m |
Identification (Vehicle: 4×1.5 m) | 282 m | 564 m | 846 m | 1,127 m |
Note: | ||||
Thermal Smart Detection | ||||
Lens | 25 mm | 50 mm | 75 mm | 100 mm |
Temperature Measurement (1 ×1 m) | 294 m | 588 m | 882 m | 1,176 m |
Temperature Measurement (0.2×0.2 m) | 59 m | 118 m | 176 m | 235 m |
Fire Detection (1×1 m) | 735 m | 1,471 m | 2,206 m | 2,941 m |
Fire Detection (0.2×0.2 m) | 147 m | 294 m | 441 m | 588 m |
Note: | ||||
