Camera | |||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Max Resolution | Sensor is 384×288, Image can be scaled up to 1280×1024 | ||||
Pixel Pitch | 17 μm | ||||
Spectral Range | 8 to 14 µm | ||||
NETD | ≤ 40mK | ||||
Lens | |||||
Lens Type | Fixed lens | ||||
Focal Length | 9 mm, 15 mm, 25 mm, 35 mm, 50 mm optional | ||||
Max. Aperture | F1.0 | ||||
Field of View (FOV) | 9 mm, H: 37°, V: 28°; | ||||
Focus Control | Focus-free | ||||
Intelligent Analytics | |||||
AI Multi-Target | Supports human / vehicle / ship detection. | ||||
Intelligent Analysis | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, and leave area. | ||||
People Counting | Supported | ||||
Smoking Detection | Supported | ||||
Fire Spot Detection | Supported | ||||
Video & Audio | |||||
Main Stream | 1280×1024, 1280×720, 384×288 | ||||
Sub Stream | D1, CIF | ||||
Frame Rate | Up to 25fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | Stream1: 100 Kbps to 8 Mbps, | ||||
Smart Encoding | Supported | ||||
Image | |||||
Image Adjustment | Brightness, Contrast, Sharpness | ||||
Scene Mode | Mirror | ||||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | ||||
FFC Control | Auto / Manual | ||||
Noise Reduction | 2D/3D DNR | ||||
OSD | Up to 8 OSD | ||||
Privacy Masking | 4 areas | ||||
Thermal Function | |||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | ||||
Accuracy | ±2°C / ±2% | ||||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||||
Temperature Alarm | Supports threshold alarm, temperature difference alarm, section alarm, and temperature rise alarm. | ||||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | ||||
Response Time | ≤ 30ms | ||||
Event | |||||
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm input, Disk alarm, Network alarm | ||||
Event Actions | Alarm output, Alarm record, SMTP, FTP upload | ||||
Network | |||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||||
Max Concurrent Streams | 10 channels | ||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Security | |||||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | ||||
User Authentication | Digest authentication, Prevent brute-force attack | ||||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||||
Access Control | IP-based access control, Auto logout | ||||
Data Protect | Encryption credentials | ||||
Audit | Access / System / Event Log management | ||||
Secure Storage | SDcard partition encrypt (AES-256), Secure element | ||||
Supply Chain Security | SBOM | ||||
Interface | |||||
Network Interface | RJ-45 Ethernet (10/100BASE-T) | ||||
Alarm Interface | 1 input, 1 output | ||||
Control Interface | RS-485 | ||||
CVBS Output | Supported | ||||
SD Card Slot | MicroSD card slot (max. 1 TB) | ||||
Reset Button | Supported | ||||
General | |||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||||
Power Supply | 12 VDC ±25% | ||||
Power Consumption | Max 2.5 W | ||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | ||||
Operating Humidity | ≤90% RH (non-condensing) | ||||
Ingress Protection | N/A | ||||
Certifications | CE-EMC | ||||
Material | Metal | ||||
Dimensions | 52 × 52 × 70 mm (2.05 × 2.05 × 2.76 in) without lens | ||||
Net Weight | 0.29 kg (0.64 lb) with 25 mm lens | ||||
Thermal DRI Distance | |||||
Thermal Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 265 m | 441 m | 735 m | 1,029 m | 1,471 m |
Detection (Vehicle: 4×1.5 m) | 812 m | 1,353 m | 2,255 m | 3,157 m | 4,510 m |
Recognition (Human: 1.8×0.5 m) | 66 m | 110 m | 184 m | 257 m | 368 m |
Recognition (Vehicle: 4×1.5 m) | 203 m | 338 m | 564 m | 789 m | 1,127 m |
Identification (Human: 1.8×0.5 m) | 33 m | 55 m | 92 m | 129 m | 184 m |
Identification (Vehicle: 4×1.5 m) | 101 m | 169 m | 282 m | 395 m | 564 m |
Note: | |||||
Thermal Smart Detection | |||||
Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
VCA Detection (Front/Rear of Vehicle: 4×1.5 m) | 100 m | ||||
Temperature Measurement (1 ×1 m) | 106 m | 176 m | 294 m | 412 m | 588 m |
Temperature Measurement (0.2×0.2 m) | 21 m | 35 m | 59 m | 82 m | 118 m |
Fire Detection (1×1 m) | 265 m | 441 m | 735 m | 1,029 m | 1,471 m |
Fire Detection (0.2×0.2 m) | 53 m | 88 m | 147 m | 206 m | 294 m |
Note: | |||||
