Parameters | |
Compatible Products | SN-CH806BF-POE |
Material | Aluminum alloy |
Color | Beige White |
Adjustment Angle | Pan: 360°, Tilt: 90° |
Dimensions | 250.5 x 98 x 136.7mm (9.86 x 3.86 x 5.38 in) |
Net Weight | Approx. 0.53 kg (1.17 lb) |
Load Capacity | 10 kg (22.05 lb) |
Mining
Manufacturing
Smart Factory
Warehouse
Smart Campus
Airport
Retail
Smart Building
Banking
Oil & Gas
Data Center
Parameters | |
Compatible Products | SN-CH806BF-POE |
Material | Aluminum alloy |
Color | Beige White |
Adjustment Angle | Pan: 360°, Tilt: 90° |
Dimensions | 250.5 x 98 x 136.7mm (9.86 x 3.86 x 5.38 in) |
Net Weight | Approx. 0.53 kg (1.17 lb) |
Load Capacity | 10 kg (22.05 lb) |
See our solutions for the diverse industry and applications.
Get in touch with Sunell for expert guidance and tailored product recommendations.