Camera |
Image Sensor | 4 × 1/2.8” Progressive Scan CMOS |
Max. Resolution | 5MP, 2592(H) × 1944(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Wide Dynamic Range | True WDR |
Angle Adjustment | Pan: -180˚ to 180˚, Tilt: 0˚ to 130˚, Rotation: 0˚ to 355˚ |
Lens |
Lens Type | Varifocal lens, Motorized focal |
Iris | DC- Iris |
Focal Length | 2.7 to 13.5 mm |
Max. Aperture | F1.6 |
Field of View (FOV) | H: 95.6° to 26.9°, V: 65.4° to 20.5° |
DORI Distance |
Detect | 68 to 195 m (223.1 to 639.8 ft) |
Observe | 27.2 to 78 m (89.2 to 255.9 ft) |
Recognize | 13.6 to 39 m (44.6 to 128.0 ft) |
Identify | 6.8 to 19.5 m (22.3 to 19.5 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. |
Illuminator |
Illuminator Type | IR |
Illumination Distance | IR distance up to 40 m (131.2 ft) |
Illumination On/Off Control | Auto/Manual |
IR Wavelength | 850 nm |
Intelligent Analytics |
Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. |
Intelligent Analysis | Intrusion, Smart motion detection, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, Enter area, and Leave area Support alarm triggering by specified target types (human and vehicle) |
People Counting | Support |
Video and Audio |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592 × 1944, 2592 × 1520, 1920 × 1080, 1280 × 720 @ 25/30fps Stream2: D1, VGA, CIF @ 25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 kbps to 12 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | WDR, HLC, BLC, Defog |
Privacy Masking | Up to 4 × 4 areas |
Event |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, FTP upload, SMTP upload, Alarm output, Audible alarm output |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (100/1000 Base-T) RJ-45 Connector |
Built-in Microphone | Support |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 4ch Input, 2ch Output |
RS-485 | 1 RS-485 |
CVBS Interface | 1 BNC interface |
SD Card Slot | Built-in, up to 1 TB |
Reset Button | Support |
General |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC (-15% to +25%) / PoE+ (802.3at) |
Power Consumption | Typical: 10.8 W (12 VDC) / approx. 13.5 W (PoE) Max (IR on): 20.2 W (12 VDC) / approx. 25.3 W (PoE) |
Operating Temperature | -40°C to 60°C (-40°F to 140°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67, IK10 |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
Material | Aluminum alloy body, bubble: plastic |
Dimensions | Φ282 × 206.3 mm (φ11.1 × 8.12 inch) , (Bracket not included) |
Net Weight | 4 kg (8.82 lb), (Bracket not included) |