Camera | ||
Thermal | Visible | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.8" STARVIS CMOS |
Max Resolution | Sensor is 400×300, Image can be scaled up to 704×576 | 4MP, 2592(H) × 1520(V) |
Pixel Pitch | 17 µm | N/A |
Spectral Range | 8 to 14 µm | N/A |
NETD | ≤ 40mK | N/A |
Shutter Speed | N/A | 1/5 to 1/20,000s |
Min Illumination | N/A | Color: 0.005 Lux @(F1.5, AGC ON), |
Day & Night | N/A | Auto (ICR) |
Lens | ||
Thermal | Visible | |
Lens Type | Fixed lens | Varifocal lens |
Focal Length | 75 mm, 100 mm optional | 12.5 to 400mm (15.6 to 500mm, 12.5 to 750mm, 16.7 to 1000mm optional) |
Max. Aperture | F1.0 | F1.5 |
Field of View (FOV) | 75 mm, H: 5.1°, V: 3.8° | 12.5 to 400 mm: |
Focus Control | Motorized focus | Auto / Manual |
Intelligent Analytics | ||
Thermal | Visible | |
AI Multi-Target | Supports human/vehicle detection. | Supports human/vehicle detection. |
Intelligent Analysis | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. |
People Counting | Supported | Supported |
Fire Spot Detection | Supported | N/A |
Video & Audio | ||
Thermal | Visible | |
Resolution | Stream1: D1 (704×576) | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 |
Frame Rate | Up to 25/30fps | Up to 25/30fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Main stream: 100 Kbps to 6 Mbps, | Stream1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported | Supported |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | ||
Thermal | Visible | |
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Scene Mode | Mirror | Indoor, Outdoor, Mirror |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A |
FFC Control | Auto / Manual | N/A |
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual |
Day/Night Setting | N/A | Auto / Day / Night / Timer |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement | N/A | HLC, BLC, Defog, WDR |
Wide Dynamic Range | N/A | True WDR 120dB |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Up to 4 areas | Up to 4 areas |
Thermal Function | ||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |
Accuracy | ±2°C / ±2% | |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm | |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |
Response Time | ≤ 30ms | |
PTZ | ||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +45° to -45° | |
Pan Speed | Pan: 0.01° to 30°/s, preset speed: 30°/s | |
Tilt Speed | Tilt: 0.01° to 15°/s, preset speed: 15°/s | |
Preset Accuracy | ± 0.1° | |
Preset | 400 | |
Track | 6 tracks | |
Scan | 8 scans | |
Tour | 12 tours, up to 32 presets per tour | |
Power-Off Memory | Supported | |
3D Positioning | Supported | |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | |
Event | ||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | |
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | |
Network | ||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |
Max Concurrent Streams | 10 channels | |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |
User Authentication | Digest authentication, Prevent brute-force attack | |
Network Authentication | IEEE 802.1X (EAP-TLS) | |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |
Access Control | IP-based access control, Auto logout | |
Data Protect | Encryption credentials | |
Audit | Access / System / Event Log management | |
Secure Storage | SDcard partition encrypt(AES-256), Secure element | |
Supply Chain Security | SBOM | |
Interface | ||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | |
Audio Interface | 2ch input, 2ch output | |
Alarm Interface | 3ch input, 3ch output | |
Control Interface | 1ch RS-485 | |
CVBS Output | 1ch BNC (CVBS output for visible) | |
SD Card Slot | Built-in MicroSD slot, supports up to 512GB | |
Reset Button | Built-in | |
General | ||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |
Power Supply | 36 VDC | |
Power Consumption | Max 150 W | |
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating Humidity | 0 to 90% RH (non-condensing) | |
Ingress Protection | IP66 | |
Wiper | Supported | |
Certifications | CE-EMC | |
Material | Metal | |
Dimensions | 730 × 443 × 636 mm (28.74×17.44×25.04 inch) | |
Net Weight | ≤ 48 Kg (105.8 lb) | |
DORI Distance (EN62676-4 standard) | ||
Detect | 12.5 to 400 mm: Up to 8,000 m (26,246.7 ft); | |
Observe | 12.5 to 400 mm: Up to 3,226 m (10,584.0 ft); | |
Recognize | 12.5 to 400 mm: Up to 1,600 m (5,249.3 ft); | |
Identify | 12.5 to 400 mm: Up to 800 m (2,624.7 ft); | |
Thermal DRI Distance | ||
Thermal Lens | 75 mm | 100 mm |
Detection (Human: 1.8×0.5 m) | 2,206 m (7,237.5 ft) | 2,941 m (9,649.0 ft) |
Detection (Vehicle: 4×1.5 m) | 6,765 m (22,194.9 ft) | 9,020 m (29,593.2 ft) |
Recognition (Human: 1.8×0.5 m) | 551 m (1,807.7 ft) | 735 m (2,411.4 ft) |
Recognition (Vehicle: 4×1.5 m) | 1,691 m (5,547.9 ft) | 2,255 m (7,398.3 ft) |
Identification (Human: 1.8×0.5 m) | 276 m (905.5 ft) | 368 m (1,207.4 ft) |
Identification (Vehicle: 4×1.5 m) | 846 m (2,775.6 ft) | 1,127 m (3,697.5 ft) |
Note: | ||
Thermal Smart Detection | ||
Lens | 75 mm | 100 mm |
Temperature Measurement (1 ×1 m) | 882 m (2,893.7 ft) | 1,176 m (3,858.3 ft) |
Temperature Measurement (0.2×0.2 m) | 176 m (577.4 ft) | 235 m (771.0 ft) |
Fire Detection (1×1 m) | 2,206 m (7,237.5 ft) | 2,941 m (9,649.0 ft) |
Fire Detection (0.2×0.2 m) | 441 m (1,446.9 ft) | 588 m (1,929.1 ft) |
Note: | ||
