Camera | |||
Thermal | Visible | ||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.8" STARVIS CMOS | |
Max Resolution | Sensor is 400×300, Image can be scaled up to 704×576 | 4MP, 2592(H) × 1520(V) | |
Pixel Pitch | 17 µm | N/A | |
Spectral Range | 8 to 14 µm | N/A | |
NETD | ≤ 40mK | N/A | |
Shutter Speed | N/A | 1/5 to 1/20,000s | |
Min Illumination | N/A | Color: 0.07 Lux @(F1.6, AGC ON), | |
Day & Night | N/A | Auto (ICR) | |
Lens | |||
Thermal | Visible | ||
Lens Type | Fixed lens | Motorized zoom lens | |
Focal Length | 8 mm, 15 mm, 25 mm optional | 5.3 to 159 mm, 30x optical zoom | |
Max. Aperture | F1.0 | F1.6 | |
Field of View (FOV) | 8 mm, H: 46°, V: 35.3° | H: 56.3° to 2.7°, V: 33.3° to 1.5° | |
Focus Control | Manual focus | Auto / Manual | |
Illuminator | |||
Type | Warm light | ||
Distance | Up to 30 m (98.4 ft) | ||
Control | Auto / Manual | ||
Intelligent Analytics | |||
Thermal | Visible | ||
AI Multi-Target | Supports human/vehicle detection. | Supports human/vehicle detection. | |
Intelligent Analysis | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. | Intrusion, smart motion detection, single/double line crossing, loitering, wrong-way detection, and enter/leave area. | |
Smoke and Flame Detection | N/A | Supported | |
People Counting | Supported | Supported | |
Fire Spot Detection | Supported | N/A | |
Video & Audio | |||
Thermal | Visible | ||
Resolution | Stream1: D1 (704×576) | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 | |
Frame Rate | Up to 25/30fps | Up to 25/30fps | |
Bit Rate Control | CBR/VBR | CBR/VBR | |
Bit Rate | Main stream: 100 Kbps to 6 Mbps, | Stream1: 200 Kbps to 12 Mbps | |
Smart Encoding | Supported | Supported | |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |
Image | |||
Thermal | Visible | ||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | |
Scene Mode | Mirror | Indoor, Outdoor, Mirror | |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | |
FFC Control | Auto / Manual | N/A | |
Exposure Mode | N/A | Auto / Manual | |
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | |
Day/Night Setting | N/A | Auto / Day / Night / Timer | |
Noise Reduction | 2D/3D DNR | 2D/3D DNR | |
Image Enhancement | N/A | HLC, BLC, Defog, WDR | |
Wide Dynamic Range | N/A | True WDR 120dB | |
OSD | Up to 8 OSD | Up to 8 OSD | |
Privacy Masking | Up to 4 areas | Up to 4 areas | |
Thermal Function | |||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | ||
Accuracy | ±2°C / ±2% | ||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm | ||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | ||
Response Time | ≤ 30ms | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +90° to -90° | ||
Pan Speed | Pan: 0.01° to 30°/s, preset speed: 30°/s | ||
Tilt Speed | Tilt: 0.01° to 10°/s, preset speed: 10°/s | ||
Preset Accuracy | ± 0.1° | ||
Preset | 400 | ||
Track | 6 tracks | ||
Scan | 8 scans | ||
Tour | 12 tours, up to 32 presets per tour | ||
Power-Off Memory | Supported | ||
3D Positioning | Supported | ||
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | ||
Event | |||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | ||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | ||
Network | |||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||
Max Concurrent Streams | 10 channels | ||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | ||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||
Security | |||
OS / Firmware Protect | Encrypted firmware, Signed firmware | ||
User Authentication | Digest authentication, Prevent brute-force attack | ||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||
Access Control | IP-based access control, Auto logout | ||
Data Protect | Encryption credentials | ||
Audit | Access / System / Event Log management | ||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | ||
Supply Chain Security | SBOM | ||
Interface | |||
Network Interface | 2 × Ethernet (10/100 Base-T), RJ-45 connector | ||
Audio Interface | 1ch input, 1ch output | ||
Alarm Interface | 1ch input | ||
Control Interface | 1ch RS-485 | ||
SD Card Slot | Built-in MicroSD slot, supports up to 512GB | ||
Reset Button | Built-in | ||
General | |||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||
Power Supply | 24 VDC | ||
Power Consumption | Max 55 W | ||
Operating Temperature | -30°C to 60°C (-22°F to 140°F) | ||
Operating Humidity | 0 to 90% RH (non-condensing) | ||
Ingress Protection | IP66 | ||
Wiper | Supported | ||
Certifications | CE-EMC | ||
Material | Metal | ||
Dimensions | 323 × 192.5 × 177 mm (12.7 × 7.58 × 6.97 inch) | ||
Net Weight | Approx. 5 kg (11.0 lb) | ||
DORI Distance (EN62676-4 standard) | |||
Detect | 104 to 3,120 m (341.2 to 10,236.2 ft) | ||
Observe | 41.6 to 1,248 m (136.5 to 4,094.5 ft) | ||
Recognize | 20.8 to 624 m (68.2 to 2,047.2 ft) | ||
Identify | 10.4 to 312 m (34.1 to 1,023.6 ft) | ||
Thermal DRI Distance | |||
Thermal Lens | 8 mm | 15 mm | 25 mm |
Detection (Human: 1.8×0.5 m) | 235 m (771.0 ft) | 441 m (1,446.9 ft) | 735 m (2,411.4 ft) |
Detection (Vehicle: 4×1.5 m) | 722 m (2,368.8 ft) | 1,353 m (4,439.0 ft) | 2,255 m (7,398.3 ft) |
Recognition (Human: 1.8×0.5 m) | 59 m (193.6 ft) | 110 m (360.9 ft) | 184 m (603.7 ft) |
Recognition (Vehicle: 4×1.5 m) | 180 m (590.6 ft) | 338 m (1,108.9 ft) | 564 m (1,850.4 ft) |
Identification (Human: 1.8×0.5 m) | 29 m (95.1 ft) | 55 m (180.5 ft) | 92 m (301.8 ft) |
Identification (Vehicle: 4×1.5 m) | 90 m (295.3 ft) | 169 m (554.5 ft) | 282 m (925.2 ft) |
Note: | |||
Thermal Smart Detection | |||
Lens | 8 mm | 15 mm | 25 mm |
VCA Detection (Human: 1.8×0.5 m) | 50 m (164.0 ft) | 92 m (301.8 ft) | 105 m (344.5 ft) |
VCA Detection (Front/Rear of Vehicle: 4×1.5 m) | 100 m (328.1 ft) | 120 m (393.7 ft) | 200 m (656.2 ft) |
Temperature Measurement (1 ×1 m) | 94 m (308.4 ft) | 176 m (577.4 ft) | 294 m (964.6 ft) |
Temperature Measurement (0.2×0.2 m) | 19 m (62.3 ft) | 35 m (114.8 ft) | 59 m (193.6 ft) |
Fire Detection (1×1 m) | 235 m (771.0 ft) | 441 m (1,446.9 ft) | 735 m (2,411.2 ft) |
Fire Detection (0.2×0.2 m) | 47 m (154.2 ft) | 88 m (288.7 ft) | 147 m (482.3 ft) |
Note: | |||
