Camera | ||||||
Thermal | Visible | |||||
Image Sensor | VOx uncooled focal plane array | 1/1.8" STARVIS CMOS | ||||
Max Resolution | 640 × 512 thermal resolution, upscaled output up to 1280 × 1024 | 4MP, 2560(H) × 1440(V) | ||||
Pixel Pitch | 12 μm | N/A | ||||
Spectral Range | 8–14 μm | N/A | ||||
NETD | ≤ 30 mK | N/A | ||||
Shutter Speed | N/A | 1/25 to 1/100,000s | ||||
Min Illumination | N/A | Color: 0.005 Lux (F2.1, AGC ON), | ||||
Day & Night | N/A | Auto (ICR) | ||||
Lens | ||||||
Thermal | Visible | |||||
Lens Type | Varifocal lens | Varifocal lens | ||||
Focal Length | 30–150 mm / 30–180 mm / 25–225 mm (optional) | 21–775 mm / 12.5–1000 mm (optional) | ||||
Max. Aperture | F0.95–F1.13 / F0.8–F1.2 / F1–F1.5 | F3.9–T540 / F3.5–F16 | ||||
Field of View (FOV) | 30–150 mm: 14.5°–2.9°, V: 11.6°–2.3° | 21–775 mm: H: 18.9°–0.55°, V: 14.2°–0.41° | ||||
Focus Control | Motorized focus | Auto / Manual | ||||
Intelligent Analytics | ||||||
Thermal | Visible | |||||
AI Multi-Target Detection | Supports human, vehicle, and ship detection | Supports human, vehicle, and ship detection | ||||
Intelligent Analysis | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | ||||
Smoke and Flame Detection | N/A | Supported | ||||
People Counting | Supported | Supported | ||||
Fire Spot Detection | Supported | N/A | ||||
Video & Audio | ||||||
Thermal | Visible | |||||
Resolution | Stream 1: 1280 × 1024, 1280 × 720, 640 × 512 | Stream 1: 2560 × 1440, 1920 × 1080, 1280 × 720 | ||||
Frame Rate | Up to 25 fps | Up to 25/30 fps | ||||
Bit Rate Control | CBR/VBR | CBR/VBR | ||||
Bit Rate | Stream 1: 100 Kbps to 8 Mbps, | Stream 1: 32 Kbps to 16 Mbps | ||||
Smart Encoding | Supported | Supported | ||||
Audio Compression | N/A | G.711 A-law, G.711 μ-law, RAW_PCM | ||||
Audio Bit Rate | N/A | 64 Kbps (G.711), 128 Kbps (PCM) | ||||
Image | ||||||
Thermal | Visible | |||||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | ||||
Scene Mode | Mirror | Mirror | ||||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | ||||
FFC Control | Auto / Manual | N/A | ||||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | ||||
Day/Night Setting | N/A | Auto / Day / Night / Timer | ||||
Noise Reduction | 2D/3D DNR | 2D/3D DNR | ||||
Image Enhancement | N/A | HLC, BLC, WDR, Optical Defog | ||||
Wide Dynamic Range | N/A | True WDR (120 dB) | ||||
Privacy Masking | Supported | Supported | ||||
Thermal Function | ||||||
Temperature Range | -20 °C to 150 °C (-4 °F to 302 °F) | |||||
Accuracy | ±8 °C | |||||
Temperature Detection | Supports 3 rule types (spot, line, and area); up to 20 rules, including 1 full-screen rule and 19 spot/line/area rules | |||||
Temperature Alarm | Temperature difference alarm, temperature threshold alarm, and temperature rise alarm | |||||
Temperature Display | Lower-left corner display; cursor-based display of maximum, minimum, and average temperature values | |||||
Response Time | ≤ 30 ms | |||||
PTZ | ||||||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +45° to -45° | |||||
Pan Speed | Pan: 0.01° to 30°/s, preset speed: 30°/s | |||||
Tilt Speed | Tilt: 0.01° to 15°/s, preset speed: 15°/s | |||||
Preset Accuracy | ± 0.1° | |||||
Preset | 400 | |||||
Track | 6 tracks | |||||
Scan | 8 scans | |||||
Tour | 12 tours, up to 32 presets per tour | |||||
Power-Off Memory | Supported | |||||
3D Positioning | Supported | |||||
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | |||||
Event | ||||||
Alarm Triggers | IVS, temperature anomaly, motion detection, alarm input, network alarm, disk alarm, and abnormal sound detection | |||||
Event Actions | Alarm recording, FTP upload, SMTP email notification, alarm output, and audible alarm output | |||||
Network | ||||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |||||
Max Concurrent Streams | 10 channels | |||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, and Media user | |||||
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier | |||||
Security | ||||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |||||
User Authentication | Digest authentication, Brute-force attack protection | |||||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||||
Access Control | IP-based access control, Auto logout | |||||
Data Protect | Encryption credentials | |||||
Audit | Access, system, and event logs | |||||
Supply Chain Security | SBOM | |||||
Interface | ||||||
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port | |||||
Audio Interface | 1 input, 1 output (visible) | |||||
Alarm Interface | 7 inputs, 2 outputs | |||||
RS-485 | 1 × RS-485 | |||||
CVBS Output | BNC (thermal / visible, switchable) | |||||
SD Card Slot | Built-in microSD card slot (up to 1 TB) | |||||
General | ||||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||||
Power Supply | 48 VDC ±20% | |||||
Power Consumption | Max. 200 W | |||||
Operating Temperature | -40 °C to 65 °C (-40 °F to 149 °F) | |||||
Operating Humidity | ≤ 95% RH (non-condensing) | |||||
Ingress Protection | IP66 | |||||
Wiper | Supported | |||||
Certifications | CE/FCC | |||||
Material | Metal | |||||
Dimensions | 550 × 425 × 661 mm (21.65 × 16.73 × 26.02 in) | |||||
Net Weight | ≤ 48 Kg (105.8 lb) | |||||
DORI Distance (EN 62676-4 standard) | ||||||
Detect | 21–775 mm: 290–10,690 m | |||||
Observe | 21–775 mm: 117–4,310 m | |||||
Recognize | 21–775 mm: 58–2,138 m | |||||
Identify | 21–775 mm: 29–1,069 m | |||||
Thermal DRI Distance | ||||||
Thermal Lens | 30–150 mm | 30–180 mm | 25–225 mm | |||
Detection (Human: 1.8×0.5 m) | 1.25–6.25 km (4,101–20,505 ft) | 1.25–7.50 km (4,101–24,606 ft) | 1.04–9.38 km (3,418–30,758 ft) | |||
Detection (Vehicle: 4×1.5 m) | 3.83–19.17 km (12,577–62,883 ft) | 3.83–23.00 km (12,577–75,459 ft) | 3.19–28.75 km (10,480–94,324 ft) | |||
Recognition (Human: 1.8×0.5 m) | 0.31–1.56 km (1,025–5,126 ft) | 0.31–1.88 km (1,025–6,152 ft) | 0.26–2.34 km (854–7,689 ft) | |||
Recognition (Vehicle: 4×1.5 m) | 0.96–4.79 km (3,144–15,721 ft) | 0.96–5.75 km (3,144–18,865 ft) | 0.80–7.19 km (2,620–23,581 ft) | |||
Identification (Human: 1.8×0.5 m) | 0.16–0.78 km (513–2,563 ft) | 0.16–0.94 km (513–3,076 ft) | 0.13–1.17 km (427–3,845 ft) | |||
Identification (Vehicle: 4×1.5 m) | 0.48–2.40 km (1,572–7,860 ft) | 0.48–2.88 km (1,572–9,432 ft) | 0.40–3.59 km (1,310–11,791 ft) | |||
Note: | ||||||
Thermal Smart Detection | ||||||
Lens | 30–150 mm | 30–180 mm | 25–225 mm | |||
Temperature Measurement (1 ×1 m) | 0.50–2.50 km (1,640–8,202 ft) | 0.50–3.00 km (1,640–9,843 ft) | 0.42–3.75 km (1,367–12,303 ft) | |||
Temperature Measurement (0.2×0.2 m) | 0.10–0.50 km (328–1,640 ft) | 0.10–0.60 km (328–1,969 ft) | 0.08–0.75 km (273–2,461 ft) | |||
Fire Detection (1×1 m) | 1.25–6.25 km (4,101–20,505 ft) | 1.25–7.50 km (4,101–24,606 ft) | 1.04–9.38 km (3,418–30,758 ft) | |||
Fire Detection (0.2×0.2 m) | 0.25–1.25 km (820–4,101 ft) | 0.25–1.50 km (820–4,921 ft) | 0.21–1.88 km (684–6,152 ft) | |||
Note: | ||||||
Ordering Info | ||||||
Model | SN-TPT6358HZ-Z5-CD75AL3 | SN-TPT6358HZ-Z6-CD75AL3 | SN-TPT6358HZ-Z9-CD75AL3 | SN-TPT6358HZ-Z5-CD100AL3 | SN-TPT6358HZ-Z6-CD100AL3 | SN-TPT6358HZ-Z9-CD100AL3 |
Description | Thermal Focal Length:30–150 mm | Thermal Focal Length: 30–180 mm | Thermal Focal Length: 25–225 mm | Thermal Focal Length: 30–150 mm | Thermal Focal Length: 30–180 mm | Thermal Focal Length: 25–225 mm |
