Camera | ||
Thermal | Visible | |
Image Sensor | VOx uncooled focal plane array | 1/2.8" SRAVIS CMOS |
Max Resolution | 640 × 512 thermal resolution, upscaled output up to 1280 × 1024 | 2592 (H)×1944 (V), 5MP |
Pixel Pitch | 12 μm | N/A |
Spectral Range | 8–14 μm | N/A |
NETD | ≤ 20 mK | N/A |
Shutter Speed | N/A | 1/5 to 1/100,000s |
Min Illumination | N/A | Color: 0.005 Lux @(F1.6, AGC ON), |
Day & Night | N/A | Auto (ICR) |
Lens | ||
Thermal | Visible | |
Lens Type | Fixed lens | Motorized zoom lens |
Focal Length | 25 mm / 50 mm (optional) | 5.3–159 mm (30x optical zoom) |
Max. Aperture | F1.0 | F1.6 to F4.4 |
Field of View (FOV) | 25 mm: H: 17°, V: 14° | H: 56.8°–2.6°, V: 42.7°–2.0° |
Focus Control | Motorized focus | Auto / Manual |
Intelligent Analytics | ||
Thermal | Visible | |
AI Multi-Target Detection | Supports human and vehicle detection | Supports face, human and vehicle detection with snapshot capture |
Attribute Analysis | N/A | - Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest. |
Intelligent Analysis | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection; supports alarm triggering based on specified target types (human/vehicle) |
Smoke and Flame Detection | N/A | Supported |
People Counting | Supported | Supported |
Smoking Detection | Supported | N/A |
Fire Spot Detection | Supported | N/A |
Video & Audio | ||
Thermal | Visible | |
Resolution | Stream 1: 1280 × 1024, 1280 × 720, 640 × 512 | Stream 1: 2592 × 1944, 2592 × 1520, 1920 × 1080, 1280 × 720 |
Frame Rate | Up to 25 fps | Up to 25/30 fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Stream 1: 100 Kbps to 8 Mbps | Stream 1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported | Supported |
Region of Interest (ROI) | N/A | Supported |
Audio Compression | N/A | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | N/A | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | ||
Thermal | Visible | |
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Scene Mode | Mirror | Indoor, Outdoor, Mirror |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A |
FFC Control | Auto / Manual | N/A |
Exposure Mode | N/A | Auto / Manual |
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow |
Day/Night Setting | N/A | Auto / Day mode / Night mode / Timer |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement | N/A | WDR, HLC, BLC, Defog, Anti-shake |
Wide Dynamic Range | N/A | True WDR (120 dB) |
Privacy Masking | Supported | Supported |
Thermal Function | ||
Temperature Range | -20 °C to 150 °C (-4 °F to 302 °F) | |
Accuracy | ±2 °C or ±2% (whichever is greater) | |
Temperature Detection | Supports 3 rule types (spot, line, and area); up to 20 rules, including 1 full-screen rule and 19 spot/line/area rules | |
Temperature Alarm | Temperature difference alarm, temperature threshold alarm, and temperature rise alarm | |
Temperature Display | Lower-left corner display; cursor-based display of maximum, minimum, and average temperature values | |
Response Time | ≤ 30 ms | |
PTZ | ||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -90° to +90° | |
Pan Speed | Pan: 0.01° to 60°/s, preset speed: 60°/s | |
Tilt Speed | Tilt: 0.01° to 30°/s, preset speed: 30°/s | |
Preset Accuracy | ± 0.1° | |
Preset | 400 | |
Track | 6 tracks | |
Scan | 8 scans | |
Tour | 12 tours, up to 32 presets per tour | |
Intelligent Tracking | Human/Vehicle auto tracking | |
Power-Off Memory | Supported | |
3D Positioning | Supported | |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | |
Event | ||
Alarm Triggers | IVS, temperature anomaly, motion detection, alarm input, network alarm, disk alarm, and abnormal sound detection | |
Event Actions | Alarm recording, FTP upload, SMTP email notification, alarm output, and audible alarm output | |
Network | ||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast | |
Application Programming Interface | ONVIF (Profile S/T/G/M), CGI, SDK | |
Max Concurrent Streams | 10 channels | |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, and Media user | |
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |
User Authentication | Digest Authentication, Brute-Force Attack Protection | |
Network Authentication | IEEE 802.1X (EAP-TLS) | |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |
Access Control | IP-based access control, Auto logout | |
Data Protect | Encryption credentials | |
Audit | Access, system, and event logs | |
Supply Chain Security | SBOM | |
Interface | ||
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port | |
Audio Interface | 1 input, 1 output (visible) | |
Alarm Interface | 9 inputs, 4 outputs | |
RS-485 | 1 × RS-485 | |
CVBS Output | 2 × BNC outputs (thermal and visible) | |
SD Card Slot | Built-in microSD card slot (up to 1 TB) | |
General | ||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |
Power Supply | 36 VDC | |
Power Consumption | Max 80 W | |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
Operating Humidity | ≤ 95% RH (non-condensing) | |
Ingress Protection | IP66 | |
Wiper | Supported | |
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 | |
Material | Metal | |
Dimensions | 419 × 282 × 316 mm (16.5 × 11.1 × 12.44 inch) | |
Net Weight | Approx. 16.5 Kg (Contains 25 mm lens) (36.8 lb) | |
DORI Distance (EN 62676-4 standard) | ||
Detect | 103–3,090 m (337.9–10,137.8 ft) | |
Observe | 41.2–1,236 m (135.2–4,055.1 ft) | |
Recognize | 20.6–618 m (67.6–2,027.6 ft) | |
Identify | 10.3–309 m (33.8–1,013.8 ft) | |
Thermal DRI Distance | ||
Thermal Lens | 25 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 1,042 m (3,418.6 ft) | 2,083 m (6,834.0 ft) |
Detection (Vehicle: 4×1.5 m) | 3,194 m (10,479 ft) | 6,389 m (20,961.3 ft) |
Recognition (Human: 1.8×0.5 m) | 260 m (853 ft) | 521 m (1,709.3 ft) |
Recognition (Vehicle: 4×1.5 m) | 799 m (2,621.4 ft) | 1,597 m (5,239.5 ft) |
Identification (Human: 1.8×0.5 m) | 130 m (426.5 ft) | 260 m (853 ft) |
Identification (Vehicle: 4×1.5 m) | 399 m (1,309.1 ft) | 799 m (2,621.4 ft) |
Note: | ||
Thermal Smart Detection | ||
Lens | 25 mm | 50 mm |
VCA Detection (Human: 1.8×0.5 m) | 280 m (918.6 ft) | 480 m (1,574.8 ft) |
Temperature Measurement (1 ×1 m) | 417 m (1,368.1 ft) | 833 m (2,732.9 ft) |
Temperature Measurement (0.2×0.2 m) | 83 m (272.3 ft) | 167 m (547.9 ft) |
Fire Detection (1×1 m) | 1,042 m (3,418.6 ft) | 2,083 m (6,834.0 ft) |
Fire Detection (0.2×0.2 m) | 208 m (682.4 ft) | 417 m (1,368.1 ft) |
| Note: Values are for reference only. Actual detection range may vary with atmospheric conditions, target size, and installation environment. | ||
