Camera | Thermal | Visible |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.7" CMOS |
Resolution | 256(H) × 192(V) , Image can be scaled up to 704 × 576 | 2560(H) × 1440(V) |
Pixel Pitch | 12μm |
|
Spectral Range | 8 to 14μm |
|
NETD | ≤ 50mK |
|
Min. Illumination |
| Color: 0.05Lux @(F1.6, AGC ON), B/W: 0.005Lux @(F1.6, AGC ON), 0Lux with IR |
Shutter Speed |
| 1/5 to 1/20,000s |
Lens Type | Fixed | Fixed |
Focal Length | 3.5 mm, 7mm optional | 4 mm, 8 mm optional |
Max. Aperture | F1.0 | F1.6/F2.0 |
Focus Control | Fixed focal | Fixed focal |
Angle of View | 3.5 mm, - H: 48°, V: 36° 7 mm, - H: 24°, V: 18° | 4 mm, - H: 92°, V: 46° 8 mm, - H: 40°, V: 20° |
IVS |
AI Multi-Target | Human and vehicle detection | Human and vehicle detection |
Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
Smoker Detection | Support |
|
Smoke and Flame Detection |
| Support |
Fire Spot Detection | Support |
|
People Counting | Support | Support |
Video and Audio |
Main Stream | D1 (704×576) @25fps | 2560×1440, 2304×1296, 1920×1080, 1280×720 @25fps |
Sub Stream | D1, CIF, 256×192 @25fps | D1, VGA @25fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Main Stream: 100Kbps to 3Mbps, Sub Stream: 100Kbps to 3Mbps | Main Stream: 100Kbps to 12Mbps Sub Stream: 100Kbps to 6Mbps |
Smart Encode | Support | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | G.711 A-law, G.711 μ-law, RAM PCM |
Image |
Image Setting | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Mirror | Horizontal / Vertical / Horizontal+Vertical | Horizontal / Vertical / Horizontal+Vertical |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) |
|
FFC Control | Auto / Manual |
|
Gain Control |
| Auto / Manual |
White Balance |
| Auto / Tungsten / Fluorescent / Daylight / Shadow |
Day/Night |
| Day mode / Night mode / Time |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement |
| WDR, HLC, BLC |
Wide Dynamic Range |
| True WDR 120dB |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Up to 4 areas | Up to 4 areas |
Illuminator |
| IR Range: -4 mm: Up to 35m (114.83 ft.) -8 mm: Up to 50m (164.04 ft.) |
Thermal Function |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Accuracy | ±2°C / ±2% |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature |
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Event |
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection |
Event Actions | Alarm out, Alarm record, SMTP, FTP upload, Flashing light alarm, Audible alarm output |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast |
Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Built-in MIC | Support |
Built-in Speaker | Support |
Alarm Interface | 1ch input, 1ch output |
RS-485 | 1 |
SD Card Slot | Support Micro SD card, up to 512 GB |
Reset Button | Support |
General |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC / 24 VDC / PoE (802.3af) |
Power Consumption | Max 10 W |
Working Temperature and Humidity | -40°C to 60°C (-40°F to 140°F) Less than 90% RH |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
Ingress Protection | IP66 |
Material | Metal |
Dimensions | φ140 × 117.8 mm (5.51 × 4.64 inch) |
Net Weight | 1.03 Kg (2.27 lb) |
Thermal DORI Distance |
Lens | 3.5 mm | 7mm |
Detection Distance (Humans: 1.8 × 0.5 m) | 146 m (479.0 ft) | 292 m (958.0 ft) |
Detection Distance (Vehicles: 1.5 × 4 m) | 447 m (1,466.5 ft) | 894 m (2933.1 ft) |
Recognition Distance (Human: 1.8 × 0.5 m) | 36 m (118.1 ft) | 73 m (239.5 ft) |
Recognition Distance (Vehicles: 1.5 × 4 m) | 112 m (367.5 ft) | 224 m (734.9 ft) |
Identification Distance (Human: 1.8×0.5 m) | 18 m (59 ft) | 36 m (118.1 ft) |
Identification Distance (Vehicles: 1.5 × 4 m) | 56 m (183.7 ft) | 112 m (367.5 ft) |
Thermal Smart Detection Range Table |
Lens | 3.5 mm | 7mm |
VCA Detection Distance (Human: 1.8 × 0.5 m) | 30 m (98.4 ft) | 60 m (196.9 ft) |
VCA Detection Distance (Front/Rear of Vehicle: 1.5 × 4 m) | 35 m (114.8 ft) | 70 m (229.7 ft) |
Temperature Measurement (Object: 1 × 1 m) | 58.3 m (191.3 ft) | 116.7 m (382.9 ft) |
Temperature Measurement (Object: 0.2 × 0.2 m) | 11.7 m (38.4 ft) | 23.3 m (76.4 ft) |
Fire Detection (Object: 0.2 × 0.2 m) | 29.2 m (95.8 ft) | 58.3 m (191.3 ft) |
Smoking Detection | 13 m (42.7 ft) | 25 m (82 ft) |