Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max Resolution | 5 MP (2592 × 1944) |
Shutter Speed | 1/5 to 1/20,000s |
Min Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), |
Day & Night | Auto (ICR) |
S/N Ratio | 55 dB |
Lens | |
Focal Length | 5.0 to 200 mm |
Max. Aperture | F1.68 to F5 |
Field of View (FOV) | H: 64.8° to 1.8°, V: 50.3° to 1.3° |
Optical Zoom | 40x |
Digital Zoom | 16x |
Iris | Auto / Manual |
Focus Control | Auto / Manual / Semi-automatic |
Intelligent Analytics | |
AI Multi-Target Detection | - Supports face, human, and vehicle detection with snapshot capture |
Attribute Analysis | Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest. |
Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection. |
Smoke and Flame Detection | Supported |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream 1: 2592 × 1944, 2592 × 1520, 1920 × 1080, 1280 × 720 |
Frame Rate | Up to 25/30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream 1: 200 Kbps to 16 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Supported |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 kbps (G.711), 128 kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror |
Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
Wide Dynamic Range | True WDR (120 dB) |
Privacy Masking | Up to 8 zones, mask color configurable |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, FTP upload, Email notification, Snapshot, Alarm output, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 user levels: Administrator, Operator, and Media User |
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security | |
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
User Authentication | Digest authentication, Brute-force attack protection |
Network Authentication | IEEE 802.1X (EAP-TLS) |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access, system, and event logs |
Secure Storage | AES-256 encrypted SD card storage |
Supply Chain Security | SBOM |
Interface | |
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
Audio Interface | 1 input, 1 output |
Alarm Interface | 1 input, 1 output |
RS-485 | 1 × RS-485 |
CVBS Output | Supported |
SD Card Slot | Built-in microSD card slot (up to 1 TB) |
Reset Button | Supported |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC ± 20% |
Power Consumption | Static: 4.5 W, Dynamic: 6.4 W |
Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) |
Operating Humidity | ≤ 90% RH, non-condensing |
Ingress Protection | N/A |
Certifications | CE-EMC |
Material | Cold Rolled Steel Housing |
Dimensions | 114.7 × 53.5 × 62.5 mm (4.51 × 2.11 × 2.46 inch) |
Net Weight | Approx. 0.38 kg (0.84 lb) |
DORI Distance (EN 62676-4 standard) | |
Detect | 82 to 3,280 m (269.03 to 10,761.15 ft) |
Observe | 32.8 to 1,312 m (107.61 to 4,304.46 ft) |
Recognize | 16.4 to 656 m (53.81 to 2,152.23 ft) |
Identify | 8.2 to 328 m (26.9 to 1,076.12 ft) |
