Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Max Resolution | 8MP, 3840(H) × 2160(V) |
Shutter Speed | 1/5 to 1/20,000s |
Min Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Day & Night | Auto (ICR) |
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 75˚, Rotation: 0˚ to 355˚ |
Lens | |
Lens Type | Motorized lens, motorized focal |
Focal Length | 2.7 to 13.5 mm |
Max. Aperture | F1.6 |
Field of View (FOV) | H: 102.8° to 32.6°, V: 54.5° to 18.3° |
Iris | Fixed Iris |
Illuminator | |
Type | IR |
IR wavelength | 850 nm |
Distance | Up to 40 m (131.2 ft) |
Control | Auto/Manual |
Intelligent Analytics | |
AI Multi-Target | Supports face, human, vehicle detection |
Intelligent Analysis | Intrusion, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, and illegal parking. - Supports accurate target classification (human/vehicle) |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream1: 3840×2160, 2880×1620, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 Stream2: D1, VGA, CIF Stream3: VGA, CIF, QVGA |
Frame Rate | Up to 25fps (Enable WDR is 20fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps to 16 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Off/On (8 areas, Rectangle) |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR |
Wide Dynamic Range | True WDR (120dB) |
Privacy Masking | 4 areas |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, FTP upload, SMTP upload, Alarm output, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Security | |
OS / Firmware Protect | Encrypted firmware, Signed firmware |
User Authentication | Digest authentication, Prevent brute-force attack |
Network Authentication | IEEE 802.1X (EAP-TLS) |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access / System / Event Log management |
Secure Storage | SDcard partition encrypt(AES-256), Secure element |
Supply Chain Security | SBOM |
Interface | |
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector |
Built-in Microphone | Supported |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
SD Card Slot | Built-in microSD card slot, up to 1 TB |
Reset Button | Supported |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) |
Power Consumption | Typical: 2.6 W (IR off, 12 VDC) / approx. 3.3 W (PoE) Max: 6.0 W (IR on, 12 VDC) / approx. 7.5 W (PoE) |
Operating Temperature | -30°C to 60°C (-22°F to 140°F ) |
Operating Humidity | Less than 95% RH |
Ingress Protection | IP67 (housing), IK10 |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
Material | Aluminum alloy body, bubble: plastic |
Dimensions | φ130 × 113.3 mm (φ5.12 × 4.46 inch) |
Net Weight | Approx. 785 g (1.73 lb) |
DORI Distance (EN62676-4 standard) | |
Detect | 96 to 272 m (282.2 to 892.4 ft) |
Observe | 38.4 to 108.8 m (126 to 357 ft) |
Recognize | 19.2 to 54.4 m (63 to 178.5 ft) |
Identify | 9.6 to 27.2 m (31.5 to 89.2 ft) |
