Camera | ||||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |||||
Max Resolution | Sensor is 640×512. Image can be scaled up to 1280×1024 | |||||
Pixel Pitch | 12 µm | |||||
Spectral Range | 8 to 14 µm | |||||
NETD | ≤ 20mK | |||||
Lens | ||||||
Lens Type | Fixed lens | |||||
Focal Length | 7 mm, 9 mm, 15 mm, 25 mm, 35 mm, 50 mm optional | |||||
Max. Aperture | F1.0 | |||||
Field of View (FOV) | 7 mm, H: 63°, V: 38° | |||||
Focus Control | Focus-free | |||||
Intelligent Analytics | ||||||
AI Multi-Target | Supports human / vehicle detection. | |||||
Intelligent Analysis | Intrusion, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | |||||
People Counting | Supported | |||||
Smoking Detection | Supported | |||||
Fire Spot Detection | Supported | |||||
Video & Audio | ||||||
Resolution | Stream1: 1280×1024, 1280×720, 640×512 | |||||
Frame Rate | Up to 25fps | |||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | Stream1: 100 Kbps to 8 Mbps, | |||||
Smart Encoding | Supported | |||||
Image | ||||||
Image Adjustment | Brightness, Contrast, Sharpness | |||||
Scene Mode | Mirror | |||||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | |||||
FFC Control | Auto / Manual | |||||
Noise Reduction | 2D/3D DNR | |||||
OSD | Up to 8 OSD | |||||
Privacy Masking | 4 areas | |||||
Thermal Function | ||||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |||||
Accuracy | ±2°C / ±2% | |||||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |||||
Temperature Alarm | Supports threshold alarm, temperature difference alarm, section alarm, and temperature rise alarm. | |||||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |||||
Response Time | ≤ 30ms | |||||
Event | ||||||
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm input, Disk alarm, Network alarm | |||||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload | |||||
Network | ||||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |||||
Max Concurrent Streams | 10 channels | |||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||||
Security | ||||||
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware | |||||
User Authentication | Digest authentication, Prevent brute-force attack | |||||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||||
Access Control | IP-based access control, Auto logout | |||||
Data Protect | Encryption credentials | |||||
Audit | Access / System / Event Log management | |||||
Secure Storage | SDcard partition encrypt (AES-256), Secure element | |||||
Supply Chain Security | SBOM | |||||
Interface | ||||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | |||||
Alarm Interface | 1 × Input, 1 × Output | |||||
Control Interface | 1 × RS-485, 1 × RS-232 | |||||
CVBS Output | Supported | |||||
SD Card Slot | Built-in microSD slot, supports up to 1TB | |||||
Reset Button | Supported | |||||
General | ||||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||||
Power Supply | 12 VDC ±25% | |||||
Power Consumption | Max 2.5 W | |||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | |||||
Operating Humidity | ≤90% RH (non-condensing) | |||||
Ingress Protection | N/A | |||||
Certifications | CE/FCC | |||||
Material | Metal | |||||
Dimensions | 52 × 52 × 70 mm (2.05 × 2.05 × 2.76 in) without lens | |||||
Net Weight | 0.29 kg (0.64 lb) with 25 mm lens | |||||
Thermal DRI Distance | ||||||
Thermal Lens | 7 mm | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 292 m | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Detection (Vehicle: 4×1.5 m) | 894 m | 1,150 m | 1,917 m | 3,194 m | 4,472 m | 6,389 m |
Recognition (Human: 1.8×0.5 m) | 73 m | 94 m | 156 m | 260 m | 365 m | 521 m |
Recognition (Vehicle: 4×1.5 m) | 224 m | 288 m | 479 m | 799 m | 1,118 m | 1,597 m |
Identification (Human: 1.8×0.5 m) | 36 m | 47 m | 78 m | 130 m | 182 m | 260 m |
Identification (Vehicle: 4×1.5 m) | 112 m | 144 m | 240 m | 399 m | 559 m | 799 m |
Note: | ||||||
Thermal Smart Detection | ||||||
Lens | 7 mm | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
VCA Detection (Human: 1.8×0.5 m) | 70 m | 135 m | 195 m | 280 m | 380 m | 480 m |
Temperature Measurement (1 ×1 m) | 117 m | 150 m | 250 m | 417 m | 583 m | 833 m |
Temperature Measurement (0.2×0.2 m) | 23 m | 30 m | 50 m | 83 m | 117 m | 167 m |
Fire Detection (1×1 m) | 292 m | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Fire Detection (0.2×0.2 m) | 58 m | 75 m | 125 m | 208 m | 292 m | 417 m |
Note: | ||||||
