Hardware | |
Ports | 8 × 10/100/1000Base-T PoE Ports (Data/Power) |
LED Indicators | PWR (Green), SYS (Green), Link (Yellow), L/A (Green) |
Switching Capacity | 20 Gbps |
Packet Forwarding Rate | 14.88 Mpps @64 byte |
MAC Address Table | 8K |
Packet Buffer | 2 Mbit |
Jumbo Frame | 9.2 KB |
Forwarding Mode | Store-and-forward (Full Wire Speed) |
Ethernet | |
Ethernet Standards | IEEE 802.3 10BASE-T |
Ethernet Characteristics | Ports 1–8 support auto-detection of 10/100/1000Base-T(X), full/half duplex and MDI/MDI-X adaptive features |
Transmission | 10BASE-T: Cat3/4/5 UTP, ≤100 m |
Optical Interface | Gigabit SFP Fiber Optical Ports |
Optical Module | Optical modules not included by default; optional single-mode / multi-mode, single-fiber / dual-fiber optical modules, LC connector |
Optical Distance | Multi-mode: 850 nm / 0–500 m |
PoE | |
PoE Standard | IEEE 802.3af/at |
PoE Ports | Ports 1–8 support PoE power supply |
Max. PoE Power per Port | 30 W |
Total PoE Power | 120 W |
PoE Pin Assignment | Default: 1/2(+), 3/6(-), 4-core power supply |
Network Function | |
Network Capability | Smart Managed Switch |
VLAN | IEEE 802.1Q Port-based VLAN (4000 entries) |
Link Aggregation | Static Aggregation |
Multicast | IGMP Snooping v1/v2, Max. 256 multicast groups |
QoS | DiffServ QoS |
Port Mirroring / Isolation | Port Mirroring |
Loop / Storm Control | Broadcast Storm Suppression |
DHCP | DHCP Snooping |
Management & Security | |
Management Interface | Web-based Management |
Web Management | HTTPS Supported |
Port Management | Port status display |
ACL | L2–L4 Packet Filtering based on MAC, IP, Protocol, TCP/UDP Port, VLAN; Supports port-based and VLAN-based ACL |
Port Security | Port Isolation |
System Management | One-click Restore |
Diagnostics | Cable Status Check |
General | |
Power Supply | Built-in Power Supply, AC 100–240 V, 50/60 Hz, 2.0 A |
Power Consumption | Idle <5 W, Full Load <120 W |
Operating Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
Humidity | Operating: 5%–90% RH (Non-condensing) |
Dimensions | 271 × 181 × 44.5 mm (W × L × H) |
Net Weight | 1.7 kg (3.75 lb) |
Gross Weight | 2.2 kg (4.85 lb) |
Protection | 4 kV 8/20 μs, IP30 |
Compliance | CE Mark |
