Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 5MP (2592 × 1944) |
Shutter Speed | 1/5 to 1/20,000s |
Min. Illumination | Color: 0.005 lux @ (F1.6, AGC ON); |
Day & Night | Auto (ICR) |
S/N Ratio | 55 dB |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
Lens | |
Lens Type | Varifocal lens |
Focal Length | 2.7–12 mm / 5–50 mm (Optional) |
Max. Aperture | F1.6 / F2.0 |
Field of View (FOV) | 2.7–12 mm: H 94.4°–29.9°, V 68.3°–22.4°; |
Iris | Auto Iris |
Focus Control | Motorized |
Illuminator | |
Illuminator Type | IR |
IR wavelength | 850 nm |
Illumination Distance | 2.7–12 mm: Up to 60 m (196.9 ft) |
Illuminator Control | Auto / Manual |
Intelligent Analytics | |
AI Multi-Target Detection | Supports face, human, and vehicle detection with snapshot capture |
Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, illegal parking, area people limit, and perimeter detection.. |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream 1: 2592 × 1944, 2560 × 1440, 1920 × 1080, 1280 × 720 |
Frame Rate | Up to 25/30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream 1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Up to 8 zones |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day mode, Night mode, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | WDR, HLC, BLC, Defog |
Wide Dynamic Range | True WDR (120 dB) |
Privacy Masking | Up to 4 configurable zones |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, Alarm output, FTP upload, Email notification, Snapshot, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security | |
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
User Authentication | Digest authentication, Brute-force attack protection |
Network Authentication | IEEE 802.1X (EAP-TLS) |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access, system, and event log management |
Secure Storage | AES-256 encrypted SD card storage |
Supply Chain Security | SBOM |
Hardware Security | FIPS 140-3 Level 3 certified Secure Element |
Interface | |
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
Built-in Microphone | Supported |
Built-in Speaker | Supported |
Audio Interface | 1 input (3.5 mm), 1 output (3.5 mm) |
Alarm Interface | 1 input, 1 output |
SD Card Slot | Built-in microSD card slot (up to 1 TB) |
Reset Button | Supported |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC (−15% to +25%) / PoE (IEEE 802.3af) |
Power Consumption | 12 VDC: Typical 2.5 W, Max. 9.5 W; |
Operating Temperature | -35 °C to 60 °C (-31 °F to 140 °F ) |
Operating Humidity | ≤ 95% RH (Non-condensing) |
Ingress Protection | IP66 |
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 |
Material | Aluminum alloy housing; PC components |
Dimensions | 303 × 100 × 107 mm (11.9 × 3.94 × 4.21 inch) |
Net Weight | Approx. 1.3 kg (2.87 lb) |
DORI Distance (EN 62676-4 standard) | |
Detect | 2.7–12 mm: 68–204 m (223.1–669.3 ft) |
Observe | 2.7–12 mm: 27.2–81.6 m (89.2–267.7 ft) |
Recognize | 2.7–12 mm: 13.6–40.8 m (44.6–133.9 ft) |
Identify | 2.7–12 mm: 6.8–20.4 m (22.3–66.9 ft) |
