Camera | ||||
Image Sensor | 1/2.8” Progressive Scan CMOS | |||
Max. Resolution | 8MP, 3840(H) × 2160(V) | |||
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s | |||
Min. illumination | Color: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with IR | |||
Day & Night | Fixed filter | |||
Wide Dynamic Range | True WDR | |||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ | |||
Lens | ||||
Lens Type | Fixed lens, Fixed focal | |||
Iris | Fixed Iris | |||
Focal Length | 2.8 mm, 4 mm optional | |||
Max. Aperture | F1.0 | |||
Field of View (FOV) | 2.8 mm: - H: 105.8°, V: 55.8° 4 mm: - H: 85.4°, V: 46.4° | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 90.8 m (297.9 ft) | 36.3 m (119.09 ft) | 18.2 m (59.71 ft) | 9.1 m (29.85 ft) |
4 mm | 100.9 m (331.04 ft) | 40.4 m (132.55 ft) | 20.2 m (66.27 ft) | 10.1 m (33.14 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
Illuminator | ||||
Illuminator Type | Warm light | |||
Illumination Distance | Up to 40m (131.2 ft) | |||
Illumination On/Off Control | Auto/Manual | |||
Intelligent Analytics | ||||
Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. | |||
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) | |||
People Counting | Support | |||
Video and Audio | ||||
Streaming Capability | 3 Streams | |||
Stream/Frame Rate | Stream1: 3840 × 2160, 2592 × 1944, 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 @25/30 fps Stream2: D1, VGA, CIF @25/30 fps Stream3: VGA, CIF, QVGA @25/30 fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps | |||
Region of Interest | Off/On (8 areas, Rectangle) | |||
Smart Encode | Support | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | ||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |||
Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode | |||
Exposure Mode | Auto, Manual, Shutter priority | |||
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual | |||
Day/Night Setting | Auto, Day, Night, Timer | |||
Noise Reduction | 2D/3D DNR | |||
Image Enhancement | WDR, HLC, BLC, Defog | |||
Privacy Masking | 4 areas | |||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |||
Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Interface | ||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |||
Built-in Microphone | Support | |||
Built-in Speaker | Support | |||
Audio Interface | 1ch Input, 1ch Output | |||
Alarm Interface | 1ch Input, 1ch Output | |||
SD Card Slot | Built-in, up to 256GB | |||
Reset Button | Support | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 12 VDC (-15% to +25%)/PoE (802.3af) | |||
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | |||
Operating Humidity | Less than 90% RH | |||
Ingress Protection | IP66 | |||
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B | |||
Material | Aluminum alloy + plastic | |||
Dimensions | 303 × 100 × 107 mm (11.9 × 3.94 × 4.21 inch) | |||
Net Weight | 1.25 kg (2.76 lb) | |||
