Image Sensor | 1/2.8” Progressive Scan CMOS | |||
Max. Resolution | 5MP, 2592H) × 1944(V) | |||
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s | |||
Min. illumination | Color: 0.001 Lux @ (F1.0, AGC ON) , 0 Lux with light on | |||
Day & Night | Fixed Filter | |||
Wide Dynamic Range | True WDR | |||
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0 to 360˚ | |||
Lens | ||||
Lens Type | Fixed lens, Fixed focal | |||
Iris | Fixed Iris | |||
Focal Length | 2.8 mm, 4 mm optional | |||
Max. Aperture | F1.0 | |||
Field of View (FOV) | - H: 96.9°, V: 69.7° 4 mm: - H: 78.2°, V: 57.1° | |||
Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 66 m (216.5 ft) | 26.4 m (86.6 ft) | 13.2 m (43.3 ft) | 6.6 m (21.7 ft) |
4 mm | 78 m (255.9 ft) | 31.2 m (102.4 ft) | 15.6 m (51.2 ft) | 7.8 m (25.6 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
Illuminator Type | Warm light | |||
Illumination Distance | Up to 30 m (98.4 ft) | |||
Illumination On/Off Control | Auto/Manual | |||
Intelligent Analytics | ||||
Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. | |||
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) | |||
People Counting | Supported | |||
Video and Audio | ||||
Streaming Capability | 3 Streams | |||
Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps | |||
Smart Encoder | Supported | |||
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | ||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |||
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode | |||
Exposure Mode | Auto, Manual, Shutter priority | |||
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual | |||
Day/Night Setting | Auto, Day, Night, Timer | |||
Noise Reduction | 2D/3D DNR | |||
Image Enhancement | HLC, BLC, Defog, WDR | |||
Privacy Masking | 4 areas | |||
Event | ||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Interface | ||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |||
Built-in Microphone | Supported | |||
Audio Interface | 1ch Input, 1ch Output | |||
Alarm Interface | 1ch Input, 1ch Output | |||
SD Card Slot | Built-in, up to 1 TB | |||
Reset Button | Supported | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) | |||
Power Consumption | Typical: ≤ 2.2 W (12 VDC) / approx. 2.8 W (PoE) Max (Light on): ≤ 4.1 W (12 VDC) / approx. 5.2 W (PoE) | |||
Operating Temperature | -40°C to 60°C (-40°F to 140°F ) | |||
Operating Humidity | Less than 90% RH | |||
Ingress Protection | IP66 | |||
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B | |||
Material | Aluminum alloy + Plastic | |||
Dimensions | φ118.2 × 93.9 mm (4.65 × 3.7 inch) | |||
Net Weight | Approx. 535 g (1.18 lb) | |||
