Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max Resolution | 5MP, 2592(H) × 1944(V) |
Shutter Speed | 1/5 to 1/100,000s |
Min Illumination | Color: 0.07 Lux @ (F1.6, AGC ON), B/W: 0.02 Lux @ (F1.6, AGC ON) |
Day & Night | Auto (ICR) |
Lens | |
Focal Length | 5.3 to 159 mm, 30x Optical Zoom |
Max. Aperture | F1.6 to F4.3 |
Field of View (FOV) | H: 56.3° to 2.7°, V: 42.4° to 2.0° |
Digital Zoom | 16x |
Iris | Auto / Manual |
Focus Control | Auto / Manual / Semi-automatic |
Intelligent Analytics | |
AI Multi-Target Detection | - Supports face, human, and vehicle detection with snapshot capture |
Attribute Analysis | Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest.Vehicle Attributes: Type, color, brand, orientation. |
Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, illegal parking, area people limit, perimeter detection, running detection, fall detection, fight detection. |
Smoke and Flame Detection | Supported |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream 1: 2592 × 1944, 2592 × 1520, 1920 × 1080, 1280 × 720 |
Frame Rate | Up to 25/30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream 1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Up to 8 zones |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 kbps (G.711), 128 kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror |
Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day mode, Night mode, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
Wide Dynamic Range | True WDR (120 dB) |
Privacy Masking | Up to 8 configurable zones |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, FTP upload, Email notification, Snapshot, Alarm output, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 user levels: Administrator, Operator, and Media User |
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security | |
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
User Authentication | Digest authentication, Brute-force attack protection |
Network Authentication | IEEE 802.1X (EAP-TLS) |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access, system, and event logs |
Secure Storage | AES-256 encrypted SD card storage |
Supply Chain Security | SBOM |
Interface | |
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
Audio Interface | 1 input, 1 output |
Alarm Interface | 2 input, 1 output |
SD Card Slot | Built-in microSD card slot (up to 1 TB) |
Reset Button | Built-in |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 100 to 240VAC |
Power Consumption | Less than 15 W |
Operating Conditions | Air cooling: |
Operating Humidity | < 95% RH, non-condensing |
Ingress Protection | IP68 |
Material | Stainless steel 304 |
Dimensions | 411 × 169 × 194 mm (16.18 × 6.65 × 7.64 inch) |
Net Weight | Approx. 9.1 kg (20.06 lb) |
DORI Distance (EN 62676-4 standard) | |
Detect | 104 to 3,120 m (341.2 to 10,236.2 ft) |
Observe | 41.6 to 1,248 m (136.5 to 4,094.5 ft) |
Recognize | 20.8 to 624 m (68.2 to 2,047.2 ft) |
Identify | 10.4 to 312 m (34.1 to 1,023.6 ft) |
