Camera | |||
Thermal | Visible | ||
Image Sensor | VOx uncooled focal plane array | 1/1.8" CMOS | |
Max Resolution | 640 × 512 thermal resolution, upscaled output up to 1920 × 1080 | 4MP, 2688 (H)×1520 (V) | |
Pixel Pitch | 12 µm | N/A | |
Spectral Range | 8–14 μm | N/A | |
NETD | ≤ 20 mK | N/A | |
Shutter Speed | N/A | 1/5 to 1/20,000s | |
Min Illumination | N/A | Color: 0.001 Lux @(F1.5, AGC ON), | |
Day & Night | N/A | Auto (ICR) | |
Lens | |||
Thermal | Visible | ||
Lens Type | Fixed lens | Motorized zoom lens | |
Focal Length | 9 mm / 15 mm / 25 mm (optional) | 6.27–251 mm (40x optical zoom) | |
Max. Aperture | F1.0 | F1.5–F4.8 | |
Field of View (FOV) | 9 mm: H: 48°, V: 38° | H: 60.7°–2.33°, V: 36.8°–1.38° | |
Focus Control | Focus-free | Auto / Manual | |
Illuminator | |||
Type | IR | ||
IR wavelength | 850 nm | ||
Distance | Up to 300 m (984.25 ft) | ||
Control | Auto / Manual | ||
Intelligent Analytics | |||
Thermal | Visible | ||
AI Multi-Target Detection | Supports human, vehicle and ship detection | Supports human and vehicle detection | |
Intelligent Analysis | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | Intrusion, smart motion detection, single-line crossing, double-line crossing, loitering, wrong-way detection, enter area, leave area; supports alarm triggering based on specified target types (human/vehicle) | |
Smoke and Flame Detection | N/A | Supported | |
People Counting | Supported | Supported | |
Smoking Detection | Supported | N/A | |
Fire Spot Detection | Supported | N/A | |
Video & Audio | |||
Thermal | Visible | ||
Resolution | Stream 1: 1920 × 1080, 1280 × 1024, 1280 × 720, 640 × 512 | Stream 1: 2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 | |
Frame Rate | Up to 25fps | Up to 25/30 fps | |
Bit Rate Control | CBR/VBR | CBR/VBR | |
Bit Rate | Stream 1: 100 Kbps to 12 Mbps | Stream 1: 100 Kbps to 16 Mbps | |
Smart Encoding | Supported | Supported | |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |
Image | |||
Thermal | Visible | ||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | |
Scene Mode | Mirror | Indoor, Outdoor, Mirror | |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | |
FFC Control | Auto / Manual | N/A | |
Exposure Mode | N/A | Auto / Manual | |
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | |
Day/Night Setting | N/A | Auto / Day / Night / Timer | |
Noise Reduction | 2D/3D DNR | 2D/3D DNR | |
Image Enhancement | N/A | HLC, BLC, Defog, WDR | |
Wide Dynamic Range | N/A | True WDR (120 dB) | |
Privacy Masking | Supported | Supported | |
Thermal Function | |||
Temperature Range | -20 °C to 150 °C (-4 °F to 302 °F) | ||
Accuracy | ±8 °C | ||
Temperature Detection | Supports 3 rule types (spot, line, and area); up to 20 rules, including 1 full-screen rule and 19 spot/line/area rules | ||
Temperature Alarm | Temperature difference alarm, temperature threshold alarm, and temperature rise alarm | ||
Temperature Display | Lower-left corner display; cursor-based display of maximum, minimum, and average temperature values | ||
Image Fusion | Thermal and optical image fusion | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -10° to 90° (auto-flip) | ||
Pan Speed | Pan: 0.01° to 300°/s, preset speed: 300°/s | ||
Tilt Speed | Tilt: 0.01° to 240°/s, preset speed: 240°/s | ||
Preset Accuracy | ≤ 0.2° | ||
Preset | 400 | ||
Track | 6 tracks | ||
Scan | 12 scans | ||
Tour | 12 tours, up to 32 presets per tour | ||
Intelligent Tracking | Hot/cold spot tracking; human, vehicle, and ship auto tracking | ||
Power-Off Memory | Supported | ||
3D Positioning | Supported | ||
PTZ Status Display | Supported | ||
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | ||
Event | |||
Alarm Triggers | IVS, temperature anomaly, motion detection, alarm input, network alarm, disk alarm, and abnormal sound detection | ||
Event Actions | Alarm recording, FTP upload, SMTP email notification, alarm output, and audible alarm output | ||
Network | |||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||
Max Concurrent Streams | 10 channels | ||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, and Media user | ||
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier | ||
Security | |||
OS / Firmware Protect | Encrypted firmware, Signed firmware | ||
User Authentication | Digest authentication, Brute-force attack protection | ||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||
Access Control | IP-based access control, Auto logout | ||
Data Protect | Encryption credentials | ||
Audit | Access, system, and event logs | ||
Supply Chain Security | SBOM | ||
Hardware Security | Built-in FIPS 140-3 Level 3 Certified Secure Element | ||
Interface | |||
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port | ||
Audio Interface | 1 input (RCA), 1 output (RCA) | ||
Alarm Interface | 7 inputs, 2 outputs | ||
RS-485 | 1 × RS-485 | ||
CVBS Output | 1 × BNC | ||
SD Card Slot | Built-in microSD card slot (up to 1 TB) | ||
General | |||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||
Power Supply | 24 VAC / 36 VDC / PoE++ (802.3bt), Standard Equipped: 36VDC | ||
Power Consumption | Max 45 W | ||
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F) | ||
Operating Humidity | ≤ 95% RH (non-condensing) | ||
Ingress Protection | IP66 | ||
Wiper | Supported | ||
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 | ||
Material | Aluminium alloy | ||
Dimensions | φ226 × 363 mm (φ8.9 × 14.29 inch) | ||
Net Weight | Approx. 6 kg (13.2 lb) | ||
DORI Distance (EN 62676-4 standard) | |||
Detect | 95–3,515 m (311.68–11,532.15 ft) | ||
Observe | 38–1,406 m (124.67–4,612.86 ft) | ||
Recognize | 19–703 m (62.34–2,306.43 ft) | ||
Identify | 9.5–351.5 m (31.17–1,153.22 ft) | ||
Thermal DRI Distance | |||
Thermal Lens | 9 mm | 15 mm | 25 mm |
Detection (Human: 1.8×0.5 m) | 375 m (1,230.3 ft) | 625 m (2,050.5 ft) | 1,042 m (3,418.6 ft) |
Detection (Vehicle: 4×1.5 m) | 1,150 m (3,773 ft) | 1,917 m (6,289.4 ft) | 3,194 m (10,479 ft) |
Recognition (Human: 1.8×0.5 m) | 94 m (308.4 ft) | 156 m (511.8 ft) | 260 m (853 ft) |
Recognition (Vehicle: 4×1.5 m) | 288 m (944.9 ft) | 479 m (1,571.5 ft) | 799 m (2,621.4 ft) |
Identification (Human: 1.8×0.5 m) | 47 m (154.2 ft) | 78 m (255.9 ft) | 130 m (426.5 ft) |
Identification (Vehicle: 4×1.5 m) | 144 m (472.4 ft) | 240 m (787.4 ft) | 399 m (1,309 ft) |
Note: | |||
Thermal Smart Detection | |||
Lens | 9 mm | 15 mm | 25 mm |
VCA Detection (Human: 1.8×0.5 m) | 135 m (442.9 ft) | 190 m (623.4 ft) | 280 m (918.6 ft) |
VCA Detection (Vehicle: 4×1.5 m) | 200 m (656.2 ft) | 290 m (951.4 ft) | 420 m (1,378.0 ft) |
Temperature Measurement (1 ×1 m) | 150 m (492.1 ft) | 250 m (820.2 ft) | 417 m (1,368.1 ft) |
Temperature Measurement (0.2×0.2 m) | 30 m (98.4 ft) | 50 m (164 ft) | 83 m (272.3 ft) |
Fire Detection (1×1 m) | 375 m (1,230.3 ft) | 625 m (2,050.5 ft) | 1,042 m (3,418.6 ft) |
Fire Detection (0.2×0.2 m) | 75 m (246.1 ft) | 125 m (410.1 ft) | 208 m (682.4 ft) |
Smoking Detection | 25 m (82.0 ft) | 35 m (114.8 ft) | 55 m (180.5 ft) |
Note: | |||
