Camera |
Image Sensor | 1/1.8” Progressive Scan CMOS |
Max. Resolution | 8MP, 3840(H) × 2160(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. illumination | Color: 0.003 Lux @ (F1.3, AGC ON) , B/W: 0 Lux with IR |
Day & Night | Auto (ICR) |
Wide Dynamic Range | True WDR |
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 75˚, Rotation: 0˚ to 355˚ |
Lens |
Lens Type | Varifocal lens, Motorized focal |
Iris | DC Iris |
Focal Length | 3.6 to 11 mm |
Max. Aperture | F1.3 |
Field of View (FOV) | H: 113.4° to 48.9°, V: 59° to 26.6° |
DORI Distance |
Detect | 85.4 to 184.8 m (280.1 to 606.3 ft) |
Observe | 34.2 to 73.9 m (112.1 to 242.5 ft) |
Recognize | 17.1 to 37.0 m (56.0 to 121.3 ft) |
Identify | 8.5 to 18.5 m (28.0 to 60.6 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. |
Illuminator |
Illuminator Type | IR |
Illumination Distance | Up to 50 m (164.0 ft) |
Illumination On/Off Control | Auto/Manual |
IR wavelength | 850 nm |
Intelligent Analytics |
Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) |
People Counting | Support |
Video and Audio |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 3840×2160, 2592×1944, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps to 16 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR |
Privacy Masking | 4 areas |
Event |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
SD Card Slot | Built-in, up to 1 TB |
Reset Button | Support |
General |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC (-10% to +25%) / PoE (802.3af) |
Power Consumption | Typical: 3.5 W (12 VDC) / approx. 4.4 W (PoE) Max (IR on + Focusing): 7 W (12 VDC) /approx. 8.8 W (PoE) |
Operating Temperature | -40°C to 60°C (-40°F to 140°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, IK10 |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B |
Material | Aluminum alloy body, bubble: plastic |
Dimensions | φ140.1 × 110.5 mm (φ5.51 × 4.35 inch) |
Net Weight | 0.73 kg (1.61 lb) |