Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 4MP (2592 × 1520) |
Shutter Speed | 1/5 to 1/20,000s |
Min. Illumination | Color: 0.005 lux @ (F1.6, AGC ON); |
Day & Night | Auto (ICR) |
S/N Ratio | 55 dB |
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
Lens | |
Lens Type | Varifocal lens |
Focal Length | 2.7–13.5 mm |
Max. Aperture | F1.6 |
Field of View (FOV) | H: 93.3°–29.5°, V: 49.9°–16.6° |
Iris | Fixed Iris |
Focus Control | Motorized |
Illuminator | |
Illuminator Type | IR |
IR wavelength | 850 nm |
Illumination Distance | Up to 60 m (196.9 ft) |
Illuminator Control | Auto / Manual |
Intelligent Analytics | |
AI Multi-Target Detection | Supports face, human, and vehicle detection with snapshot capture |
Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, illegal parking, area people limit, and perimeter detection.. |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream 1: 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 |
Frame Rate | Up to 25/30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream 1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Up to 8 zones |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day mode, Night mode, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | WDR, HLC, BLC, Defog |
Wide Dynamic Range | True WDR (120 dB) |
Privacy Masking | Up to 4 configurable zones |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, Alarm output, FTP upload, Email notification, Snapshot, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Web Viewer | Chrome, Firefox, Microsoft Edge, IE11 or earlier |
Security | |
OS / Firmware Protect | Encrypted firmware, Secure boot, Signed firmware |
User Authentication | Digest authentication, Brute-force attack protection |
Network Authentication | IEEE 802.1X (EAP-TLS) |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access, system, and event log management |
Secure Storage | AES-256 encrypted SD card storage |
Supply Chain Security | SBOM |
Hardware Security | FIPS 140-3 Level 3 certified Secure Element |
Interface | |
Network Interface | 1 × RJ45 10/100 Mbps Ethernet port |
Built-in Microphone | Supported |
Built-in Speaker | Supported |
Audio Interface | 1 input (3.5 mm), 1 output (3.5 mm) |
Alarm Interface | 1 input, 1 output |
SD Card Slot | Built-in microSD card slot (up to 1 TB) |
Reset Button | Supported |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC (−15% to +25%) / PoE (IEEE 802.3af) |
Power Consumption | 12 VDC: Typical 2.5 W, Max. 8.9 W; |
Operating Temperature | -35 °C to 60 °C (-31 °F to 140 °F ) |
Operating Humidity | ≤ 95% RH (Non-condensing) |
Ingress Protection | IP66, IK10 |
Certifications | CE-EMC: EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 |
Material | Aluminum alloy |
Dimensions | φ110.3 × 365.33 mm (φ4.34 × 14.38 inch) |
Net Weight | Approx. 1.45 kg (3.2 lb) |
DORI Distance (EN 62676-4 standard) | |
Detect | 63–191 m (206.7–626.6 ft) |
Observe | 25.2–76.4 m (82.7–250.7 ft) |
Recognize | 12.6–38.2 m (41.3–125.3 ft) |
Identify | 6.3–19.1 m (20.7–62.7 ft) |
