1/2.8” progressive scan CMOS
4 mm fixed lens, 2.8mm optional
Max resolution 1920×1080 @30fps
Support intrusion and line crossing based on human detection
DWDR, 3D DNR, HLC, BLC, Defog
IR distance up to 30m
12V DC/PoE power supply
IP66
Camera | ||
Image Sensor | 1/2.8” Progressive Scan CMOS | |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s | |
Min. illumination | Color: 0.1 Lux @ (F1.6, AGC ON) , B/W: 0 Lux @ (IR LED ON) | |
S/N Ratio | 55 dB | |
Day & Night | IR cut filter | |
Wide Dynamic Range | DWDR | |
IR Distance | Up to 30 m (98.4 ft) | |
IR On/Off Control | Auto/Manual | |
Pan/Tilt/Rotation Range | Pan: 0˚ ~ 360˚, Tilt: 0˚ ~ 90˚, Rotation: 0˚ ~ 360˚ | |
Lens | ||
Lens Type | Fixed focal | |
Iris | Fixed Iris | |
Focal Length | 4 mm | 2.8mm |
F Number | F1.6 | F2.0 |
Angle of View | H: 87.5°, V: 44.4° | H: 101.3°, V: 54.5° |
Video | ||
Max. Resolution | 1920(H)×1080(V) | |
Streaming Capability | 2 Streams | |
Stream/Frame Rate | Stream1: 1920×1080, 1280×720 @ 25/30fps Stream2: 704×576, 640×360, 480×360, 352×288 @ 25/30fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | Main Stream: 512kbps ~ 4096kbps Sub Stream: 128kbps ~ 1536kbps | |
Image | ||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation | |
White Balance | Auto/Manual | |
Mirror | Support | |
Exposure Mode | Auto/Manual | |
Day/Night Setting | Auto, Day, Night, Timing | |
Noise Reduction | 2D/3D NR | |
Image Enhancement | WDR, HLC, BLC, Defog | |
Privacy Masking | Support |
Event | |
Motion Detection | Yes |
Smart Event | Support intrusion and line crossing based on human detection |
Network | |
Protocols | IPv4, RTSP/RTP/RTCP, TCP/UDP,DHCP, DNS, DDNS, UPNP, ICMP, IGMP, NTP, SMTP, 802.1x, SNMP, HTTP/HTTPS, PPPOE |
Interoperability | ONVIF, SDK |
Max. User Access | 4 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Management Software | SunView |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
SD Card Slot | Built-in, up to 256GB |
Reset Button | Support |
Electrical | |
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | Max 5.5W |
Operating Temperature | -25°C ~ 55°C (-13°F ~ 131°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | 181.9 × 66.26 × 66.17 mm (7.16 × 2.61 × 2.60 inch) |
Net Weight | 0.35 kg (0.77 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.