1/2.8" Progressive Scan CMOS
2.7~13.5mm motorized lens
Max 20fps@5MP
Video Transmission 300m
IR distance up to 40m
3D DNR, WDR, ICR, BLC, ATW, Mirror
Support AHD/TVI/CVI/CVBS Output
IP67
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Signal System | PAL/NTSC |
Electronic Shutter | Auto |
Min. illumination | Color: 0.01 Lux @ (F1.2, GC ON), B/W: 0 Lux @ (IR LED ON) |
S/N Ratio | More than 48dB |
IR Distance | up to 40m |
IR LEDs | 4 pcs |
OSD Joystick | Support |
Up the Coax | Support |
Pan/Tilt/Rotation Range | Pan: 0˚~360˚; Tilt: 0˚~90˚; Rotation: 0˚~360˚ |
Lens | |
Lens Type | Motorized focus |
Iris | Fixed Iris |
Focal Length | 2.7 ~ 13.5mm |
F Number | F1.6 |
Angle of View | H: 100.8°~32°, V: 74°~24.5° |
Video | |
Resolution | 5MP (2560×1944) |
Frame Rate | AHD/TVI: 5MP @ 20/12.5fps, 4MP @ 25/30/15fps, CVI: 4MP @ 25/30fps, CVBS: PAL/NTSC |
Video Output | Support AHD/TVI/CVI/CVBS Output |
Day/Night | AUTO / Color / B/W / Ext |
OSD Menu | Support |
Wide Dynamic Range | WDR, OFF/ON |
Gain Control | Auto |
Noise Reduction | 2D/3D DNR, Auto/Manual |
White Balance | Auto |
BLC | Support |
Mirror | Support |
General | |
Power Supply | DC12V ±10% |
Power Consumption | Max. 5.5W (12V DC, IR ON) |
Operating Temperature | -10 °C ~ 55 °C (14°F ~ 131 °F) |
Operating Humidity | Less than 85% RH |
Ingress Protection | IP67 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | 232 × 80 × 80 mm (9.14 x 3.15 x 3.15 inch) |
Net Weight | 0.65 kg |
Our IP products are good and have a high quality. Get to Know Information about network products now.