1/2.7” progressive scan CMOS
Max. 5MP(2880×1620) @25/30fps resolution
2.7 to 13.5 mm motorized lens
True WDR, 3D DNR, ROI, HLC, BLC, Defog
Support face, human, vehicle detection
Intelligent analytics: intrusion, single line crossing, double line crossing, loitering, wrong-way, illegal parking, people counting and smart motion detection
Smart IR distance up to 40m
1/1 audio in/out, 1/1 alarm in/out
Built-in SD card slot
IP67
Camera | |||||
Image Sensor | 1/2.7”Progressive Scan CMOS | ||||
Max. Resolution | 5MP (2880×1620) | ||||
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s | ||||
Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | ||||
Day & Night | IR cut filter | ||||
IR Distance | Up to 40m (131.2ft) | ||||
IR On/Off Control | Auto/Manual | ||||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ | ||||
Lens | |||||
Lens Type | Motorized focus | ||||
Iris | Fixed Iris | ||||
Focal Length | 2.7 to 13.5mm | ||||
F Number | F1.6 | ||||
Angle of View | H: 102.3° to 33.1°, V: 54.3° to 18.5° | ||||
DORI | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
Wide | 80m (262.5ft) | 32m (105.0ft) | 16m (52.5ft) | 8m (26.2ft) | |
Tele | 208m (682.4ft) | 83.2m (273.0ft) | 41.6m (136.5ft) | 20.8m (68.2ft) | |
Video | |||||
Streaming Capability | 3 Streams | ||||
Stream/Frame Rate | Stream1: 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | Stream1: 200kbps to 12Mbps Stream2: 100kbps to 6Mbps Stream3: 100kbps to 3Mbps | ||||
Region of Interest | Off/On (8 areas, Rectangle) | ||||
Smart Encode | Support | ||||
Image | |||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | ||||
Aisle Mode | Support | ||||
Mirror | Support | ||||
White Balance | Auto/Manual | ||||
Day/Night Setting | Auto, Day, Night, Time | ||||
Smart IR | Support | ||||
Noise Reduction | 2D/3D DNR | ||||
Image Enhancement | HLC, BLC, Defog | ||||
Wide Dynamic Range | True WDR 120dB | ||||
S/N Ratio | 55dB | ||||
Motion Detection | Support | ||||
Privacy Masking | 4 areas | ||||
Smart Function | |||||
Multi-Object Detection | Supports face, human, vehicle detection | ||||
Intelligent Analytics | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking and Smart motion detection Support alarm triggering by specified target types (human and vehicle) | ||||
People Counting | Support | ||||
Basic Events | Disk alarm, Network alarm, I/O alarm, Motion detection alarm, Abnormal sound detection | ||||
Audio | |||||
Compression | G.711, RAW_PCM | ||||
Bit Rate | 64Kps, 128Kbps | ||||
Network | |||||
Protocols | IPv4/IPv6, RTSP/ RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPoE, UPnP, ICMP, IGMP, FTP, NTP, SMTP, 802.1x, SNMP | ||||
Interoperability | ONVIF, SDK, CGI | ||||
Streaming Method | Multicast | ||||
Max. User Access | 10 Users | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | ||||
Interface | |||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||
Audio Interface | 1ch Input, 1ch Output | ||||
Alarm Interface | 1ch Input, 1ch Output | ||||
Reset Button | Support | ||||
SD Card Slot | Built-in, up to 256GB | ||||
Electrical | |||||
Power Supply | DC12V (-15% to +25%)/PoE (IEEE 802.3af) | ||||
Power Consumption | 2.5W (IR OFF), Max 6W (IR ON) | ||||
Operating Temperature | -30°C to 60°C (-22°F to 140°F ) | ||||
Operating Humidity | Less than 90% RH | ||||
Ingress Protection | IP67 | ||||
Certifications | CE/FCC | ||||
Casing | Metal | ||||
Dimensions | 232 × 80 × 80mm (9.13" × 3.15" × 3.15") | ||||
Net Weight | 0.78kg (1.72lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.