1/1.8" 4MP STARVIS™ CMOS
37x optical zoom and 16x digital zoom
Support face, human and vehicle detection and capture
Support smoke & fire detection as well as smart motion detection
Auto tracking and perimeter protection based on deep learning
Intelligent analysis: intrusion, single line crossing, double line crossing, loitering, wrong-way, illegal parking and people counting
True WDR, 3D DNR, ICR, HLC, BLC, Defog and EIS
Laser illumination distance up to 600m
IP66
Camera | |
Image Sensor | 1/1.8”Progressive Scan CMOS |
Max. Resolution | 2592(H) × 1520(V) |
Min. illumination | Color: 0.001 Lux @ (F1.5, AGC ON), B/W: 0.0001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Day & Night | Auto (ICR) |
Wiper | Support |
Lens | ||||
Focal Length | 6.8 to 251 mm, 37x optical zoom | |||
Aperture | F1.5 to F4.8 | |||
Angle of View | H: 60.7° to 2.33°, V: 36.8° to 1.38° | |||
Zoom Speed | Approx. 2.5s | |||
Iris Control | Auto/Manual | |||
Focus Control | Auto/Manual/Semi-automatic | |||
Digital Zoom | 16x | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
Wide | 100m (328.1ft) | 40m (131.2ft) | 20m (65.6ft) | 10m (32.8ft) |
Tele | 4,000m (13,123.4ft) | 1,600m (5,249.3ft) | 800m (2,624.6ft) | 400m (1,312.3ft) |
Illuminator | |
Illuminator Type | IR + Laser |
Illumination Distance | Up to 600m (1,968.5ft) |
Smart Illumination | Support |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -10° to +90° |
Pan Speed | Pan speed: 0.1° to 300°/s, preset speed: 300°/s |
Tilt Speed | Tilt speed: 0.1° to 300°/s, preset speed: 300°/s |
Presets | 400 |
Patrol Scan | 6 Track, 12 Scan, 12 Patrol (up to 32 presets each patrol) |
Power-Off Memory | Support |
3D Positioning | Support |
PTZ Status Display | Support |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
Video | |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592×1520, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200kbps to 16Mbps Stream2: 100kbps to 6Mbps Stream3: 100kbps to 3Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Support |
Audio | |
Audio Compression | G.711, RAW_PCM |
Audio Bit Rate | 64Kbps (G.711), 128Kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
Mirror | Support |
Exposure Mode | Auto/Manual |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, EIS |
Wide Dynamic Range | True WDR |
S/N Ratio | 50dB |
Privacy Masking | Support 40 zones, mask color configurable |
Smart Function | |
Basic Event | Motion detection alarm, I/O alarm, Disk alarm, Network alarm |
Multi-Object Detection | Support face, human, vehicle detection and capture |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection (support the accurate detection of vehicle and human) |
Smoke & Fire Detection | Support |
People Counting | Support |
Smart Tracking | Support |
Network | |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, RTSP/RTP/RTCP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, DDNS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Multicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 7ch Input, 2ch Output |
RS-485 | Support |
CVBS Interface | Support |
SD Card Slot | Built-in, up to 1TB |
Electrical | |
Power Supply | 24VAC/36VDC/PoE++ (IEEE 802.3bt), Standard Equipped: 36VDC |
Power Consumption | Less than 45 W |
Operating Temperature | -40°C to 60°C (-40°F to 140 °F) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, TVS4000V |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | φ226×362.8mm (φ8.9×14.28 inch) |
Net Weight | 5.5Kg (12.13lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.