1/2.8” progressive scan CMOS
25/30fps @ 6MP(2560×2560)
Multi Dewarping modes and front end image correction
Support human and vehicle detection
Intelligent analysis: intrusion, single line crossing, double line crossing, loitering, wrong-way, people counting, smart motion detection and heat map
Ture WDR, 3D DNR, ROI, Defog, HLC
Built-in microphone
Smart IR distance up to 15 m
IP66
Camera | |
Image Sensor | 1/2.8”Progressive Scan CMOS |
Max. Resolution | 2560(H) × 2560(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. illumination | Color: 0.01 Lux @ (F2.0, AGC ON) , B/W: 0 Lux with IR |
Day & Night | Auto (ICR) |
IR Distance | Up to 15 m (49.2 ft.) |
IR On/Off Control | Auto/ Manual |
Lens | |
Lens Type | Fixed Lens |
Iris | Fixed Iris |
Focal Length | 1.5 mm |
F Number | F2.0 |
Angle of View | 180° × 180° |
Video | |
Streaming Capability | 2 Streams |
Main Stream | One-Channel: Fisheye View: 2560×2560, 2048×2048, 1280×1280, 1280×960 @25/30fps 180 Panorama View: 2560×640, 1920×480, 1280×960 @25/30fps 360 Panorama View: 2560×1280, 1920×960, 1280×960 @25/30fps 4PTZ View: 2048×1536, 1920×1440, 1280×960 @25/30fps Fisheye + 3PTZ View: 2048×1536, 1920×1440, 1280×960 @25/30fps Multi-Channel: 1520×1520, 960×960, 720×720, 640×640 @25/25fps |
Sub Stream | One-Channel: Fisheye View: D1, 640×640, 480×480 @25/30fps 180 Panorama View: 832×208, D1 @25/30fps 360 Panorama View: 640×320, D1 @25/30fps 4PTZ View: 640×480, D1, 320×240 @25/30fps Fisheye + 3PTZ View: 640×480, D1, 320×240 @25/30fps Multi-Channel: 640×640 @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | One-Channel: Stream1: 500Kbps to 12Mbps Stream2: 200Kbps to 8Mbps Multi-Channel: Stream1: 100Kbps to 12Mbps Stream2: 100Kbps to 6Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Support (Single-channel and fisheye mode) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Mirror | Support |
White Balance | Auto/Manual |
Day/Night Setting | Auto, Day, Night, Time |
Smart IR | Support |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog |
Wide Dynamic Range | True WDR |
S/N Ratio | 55dB |
Motion Detection | Support |
Privacy Masking | Support (Single-channel and fisheye mode) |
Audio | |
Compression | G.711A, G711U, RAW_PCM |
Bit Rate | 16Kbps |
Smart Function | |
Multi-Object Detection | Supports human and vehicle detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Smart motion detection. (Support available only in single-channel mode) Support alarm triggering by specified target types (human and vehicle). |
People Counting | Support |
Heat Map | Support |
Fisheye Display | |
Mount Type | Ceiling Mount, Wall Mount, Table Mount |
Decoding Mode | On-board Dewarping/Client-side Dewarping |
Display Mode | 12 display modes in total Client-side Dewarping: fisheye view, fisheye view + 3PTZ, fisheye view + 8PTZ, 4PTZ, cylinder, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, half sphere On-board Dewarping: Fisheye view, 360 panorama view, 4PTZ, 180 panorama view, fisheye + 3PTZ |
Network | |
Protocols | IPv4/IPv6, TCP/IP, HTTP, HTTPS, UPnP, UDP/IP, RTSP/RTCP/RTP, IGMP/Multicast, SMTP, DHCP, NTP, DNS, QoS, SNMP, 802.1x, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF, SDK |
Streaming Method | Multicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox |
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Built-in Microphone | Support |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
Reset Button | Support |
SD Card Slot | Built-in, up to 1TB |
Electrical | |
Power Supply | DC12V (-15% to +20%)/POE (IEEE 802.3af) |
Power Consumption | Max 9 W |
Operating Temperature | -30°C to 60°C (-22°F to 140°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66 |
Certifications | CE/FCC |
Casing | Metal |
Dimensions | Φ130 × 38.3 mm ( Φ5.12" × 1.51" ) |
Net Weight | 0.5 kg (1.10 lb.) |
Our IP products are good and have a high quality. Get to Know Information about network products now.