256 × 192 resolution, 12 μm, VOx UFPA, NETD ≤ 50 mK
Lens Options: Thermal – 3.5mm/7mm/10mm fixed; Visible – 4mm/8mm fixed
Detection Capabilities: Human/vehicle, smoker, smoke & flame, fire point detection
Intelligent Analytics: Intrusion, single/double line crossing, loitering, wrong-way, people counting, enter/leave area detection, smart motion detection
Support 3 temperature measurement rule types (spot, line, area)
Temperature Monitoring & Alarm: -20°C to 150°C (-4°F to 302°F), Accuracy: ±2°C / ±2%
Built-in speaker and strobe light; supports sound-light alarm
Smart IR range up to 35m/50m
Support I/O alarm, RS485, built-in SD card slot
Power Supply: DC12V/DC24V, PoE
Camera | Thermal | Visible |
Image Sensor | VOx Uncooled Focal Plane Arrays | 1/2.7" CMOS |
Resolution | 256(H) × 192(V) , Image can be scaled up to 704 × 576 | 2880(H) × 1620(V) |
Pixel Pitch | 12μm | |
Spectral Range | 8 to 14μm | |
NETD | ≤ 50mK | |
Min. Illumination | Color: 0.05Lux @(F1.6, AGC ON), B/W: 0.005Lux @(F1.6, AGC ON), 0Lux with IR | |
Shutter Speed | 1/5 to 1/20,000s | |
Lens Type | Fixed | Fixed |
Focal Length | 3.5 mm, 7mm, 10mm optional | 4 mm, 8 mm optional |
Max. Aperture | F1.0 | F1.6/F2.0 |
Focus Control | Fixed focal | Fixed focal |
Field of View (FOV) | 3.5 mm: H: 48°, V: 36° 7 mm: H: 24°, V: 18° 10 mm: H: 17°, V: 13° | 4 mm: H: 92°, V: 46° 8 mm: H: 40°, V: 20° |
IVS | ||
AI Multi-Target | Human and vehicle detection | Human and vehicle detection |
Intelligent Analysis | Intrusion, Single / Double Line Crossing, Loitering, Wrong-Way Detection, Enter / Leave Area, and Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) | Intrusion, Single / Double Line Crossing, Loitering, Wrong-Way Detection, Enter / Leave Area, and Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
Smoker Detection | Support | |
Smoke and Flame Detection | Support | |
Fire Spot Detection | Support | |
People Counting | Support | Support |
Video and Audio | ||
Main Stream | D1 (704×576) @25/30fps | 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25fps |
Sub Stream | D1, CIF, 256×192 @25/30fps | D1, VGA @25fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Main Stream: 100Kbps to 3Mbps, Sub Stream: 10Kbps to 3Mbps | Main Stream: 100Kbps to 12Mbps Sub Stream: 10Kbps to 6Mbps |
Smart Encode | Support | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | G.711 A-law, G.711 μ-law, RAM PCM |
Image | ||
Image Setting | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Mirror | Horizontal / Vertical / Horizontal+Vertical | Horizontal / Vertical / Horizontal+Vertical |
Pseudo-color Setting | Up to 17 colors (White-hot, Black-hot, Rainbow, Iron red, Fire-hot, Jet, etc.) | |
FFC Control | Auto / Manual | |
Gain Control | Auto / Manual | |
White Balance | Auto / Tungsten / Fluorescent / Daylight / Shadow | |
Day/Night | Day mode / Night mode / Time | |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement | WDR, HLC, BLC | |
Wide Dynamic Range | True WDR 120dB | |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Up to 4 areas | Up to 4 areas |
Illuminator | IR Range: -4 mm: Up to 35m (114.83 ft.) -8 mm: Up to 50m (164.04 ft.) |
Thermal Function | ||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |
Accuracy | ±2°C / ±2% | |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Event | ||
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection | |
Alarm Events | Alarm out, Audio alarm, Flashing light alarm, Alarm record, SMTP, FTP upload |
Network | ||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast | |
Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK | |
User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user | |
Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x | |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface | ||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |
Audio Interface | 1ch input, 1ch output | |
Built-in Speaker | Support | |
Alarm Interface | 2ch input, 2ch output | |
RS-485 | 1 | |
SD Card Slot | Support Micro SD card, up to 512GB | |
Reset Button | Support |
General | ||
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English | |
Power Supply | 12 VDC/24 VDC/PoE (802.3af) | |
Power Consumption | Max 12W | |
Working Temperature and Humidity | -40°C to 60°C (-40°F to 140°F) Less than 90% RH | |
Certifications | CE-EMC (EN 55032:2015+A1:2020, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014, EN 61000-6-3:2007+A1:2011+AC:2012, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019)) FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) | |
Ingress Protection | IP66 | |
Material | Metal | |
Dimensions | 303 × 95 × 107mm (11.93 × 3.74× 4.21 inch) | |
Net Weight | 1.35 Kg (2.98 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.