Uncooled VOx Micro bolometer with 400×300 resolution
8/15/25/35/50 mm fixed lens optional
NETD ≤ 40mK
Support temperature monitoring exception alarm
Support 3 temperature measurement rule types (spot, line, area)
Support human/vehicle detection
Intelligent analysis: intrusion, single line crossing, double line crossing, loitering, wrong-way, people counting, enter area, leave area
Material: 316L Stainless steel
IP68
Thermal Camera | |||||
Detector Type | Uncooled VOx Micro bolometer 400×300 | ||||
Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | ||||
Pixel size | 17µm | ||||
Spectral Range | 8 to 14μm | ||||
Thermal Sensitivity (NETD) | ≤ 40mK | ||||
Lens Type | Fixed focal length | ||||
Focus Control | Manual focus | ||||
Focal Length | 8mm | 15mm | 25mm | 35mm | 50mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H: 46°, V: 35.3° | H: 25.5°, V: 19.2° | H: 15.4°, V: 11.6° | H: 11°, V: 9° | H: 7.7°, V: 5.8° |
Detection Distance (Fire: 1m×1m) | 235m (771ft) | 441m (1,446.9ft) | 735m (2,411.4ft) | 1,029m (3,376ft) | 1,417m (4,649ft) |
Detection Distance (Humans: 1.8×0.5m) | 235m (771ft) | 441m (1,446.9ft) | 735m (2,411.4ft) | 1,029m (3,376ft) | 1,417m (4,649ft) |
Detection Distance (Vehicles: 4×1.5m) | 722m (2,368.8ft) | 1,353m (4,439ft) | 2,255m (7,398.3ft) | 3,137m (10,292ft) | 4,510m (14,796.6ft) |
Recognition Distance (Humans: 1.8×0.5m) | 59m (193.6ft) | 110m (360.9ft) | 184m (603.7ft) | 257m (843.2ft) | 368m (1,207.3ft) |
Recognition Distance (Vehicles: 4×1.5m) | 180m (590.6ft) | 338m (1,109ft) | 564m (1,850.4ft) | 789m (2,588.6ft) | 1,127m (3,697.5ft) |
Video and Audio | |
Main Stream | D1 @25/30fps |
Sub Stream | CIF @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main stream: 100Kbps to 6Mbps, Sub stream: 10Kbps to 1.5Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711: 64Kbps, RAW_PCM: 128Kbps |
Image | |
Image Setting | Brightness, Sharpness, Contrast |
Mirror | Support |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes |
Privacy Masking | Off / On (5 Area, Rectangle) |
Flat-Field Calibration | Support |
Noise Reduction | 2D/3D DNR |
Privacy Masking | Support |
Smart Function | |
Smart Alarm | Motion detection, I/O alarm, Disk alarm, IVS alarm, Temperature detection & alarm |
Intelligent Detection | Human detection, Vehicle detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area Support alarm triggering by specified target types (human and vehicle), People counting |
Temperature Detection | |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm |
Accuracy | ±2℃ (35.6°F)/ ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Network | |
Protocols | IPv4/IPv6, HTTP, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Alarm Interface | 2ch input, 1ch output |
RS-485 | Support |
Reset Button | Built-in |
SD Card Slot | Built-in Micro SD card slot, up to 256GB |
Electrical | |
Power Supply | 100 to 240 VAC |
Power Consumption | Max 25 W |
Working Temperature | -40°C to 60°C (-40°F to 140°F) |
Storage Conditions | 0 to 90% RH |
Certifications | CE/FCC |
Ingress Protection | IP68 |
Casing | SUS316L |
Dimensions | 464 × 166 × 171mm (18.27 × 6.54 × 6.73 inch) |
Net Weight | 10 kg |
Our IP products are good and have a high quality. Get to Know Information about network products now.