1/2.8" progressive scan CMOS
Max. 8MP(3840×2160) @25/30 fps resolution
2.7 to 13.5 mm motorized lens
True WDR, 3D DNR, ROI, HLC, BLC, Defog
Support face, human, vehicle detection and capture
Intelligent analytics: intrusion, single line crossing, double line crossing, loitering, wrong way, people counting, object left/removed
1/1 audio in/out, 1/1 alarm in/out
Smart IR distance up to 40 m
Built-in micro SD slot, IP67, PoE
Camera | |||||
Image Sensor | 1/2.8” Progressive Scan CMOS | ||||
Max. Resolution | 8MP (3840 × 2160) | ||||
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s | ||||
Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux @ (IR LED ON) | ||||
Day & Night | IR cut filter | ||||
IR Distance | Up to 40 m (131.2 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
Lens | |||||
Lens Type | Motorized focus | ||||
Iris | Fixed Iris | ||||
Focal Length | 2.7 to 13.5 mm | ||||
F Number | F1.6 | ||||
Angle of View | H: 98.1° to 30.9°, V: 52.6° to 17.3° |
Video | |||||
Streaming Capability | 3 Streams | ||||
Stream/Frame Rate | Stream1: 3840 × 2160, 2592 × 1944, 2592 × 1520, 2560 × 1440, 2304 × 1296 @25/30 fps, 1920 × 1080, 1280 × 720 @50/60 fps (optional) Stream2: D1, VGA, CIF @25/30 fps Stream3: VGA, CIF, QVGA @25/30 fps | ||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps | ||||
Region of Interest | Off/On (8 areas, Rectangle) | ||||
Smart Encode | Support | ||||
Encode | H.264, H.265, MJPEG |
Image | |||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | ||||
Aisle Mode | Support | ||||
Mirror | Support | ||||
White Balance | Auto/Manual | ||||
Day/Night Setting | Auto, Day, Night, Time | ||||
Smart IR | Support | ||||
Noise Reduction | 2D/3D DNR | ||||
Image Enhancement | HLC, BLC, Defog | ||||
Wide Dynamic Range | True WDR | ||||
S/N Ratio | 55dB | ||||
Motion Detection | Support | ||||
Privacy Masking | Support |
Smart Function | |||||
Multi-Object Detection | Supports face, human, vehicle detection and capture | ||||
Intelligent Analytics | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, People counting, Object left, Object removed Support alarm triggering by specified target types (human and vehicle) |
Audio | |||||
Compression | G.711, RAW_PCM | ||||
Bit Rate | 6 kbps, 16 kbps, 64 kbps |
Network | |||||
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/SSL | ||||
Interoperability | ONVIF, SDK, CGI | ||||
Streaming Method | Unicast | ||||
Max. User Access | 10 Users | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
Interface | |||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | ||||
Audio Interface | 1ch Input, 1ch Output | ||||
Alarm Interface | 1ch Input, 1ch Output | ||||
Reset Button | Support | ||||
SD Card Slot | Built-in, up to 256GB |
Electrical | |||||
Power Supply | DC12V (-15% to +25%)/PoE (IEEE 802.3af) | ||||
Power Consumption | Max 10.5 W | ||||
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | ||||
Operating Humidity | Less than 90% RH | ||||
Ingress Protection | IP67 | ||||
Certifications | CE/FCC ISO 9001:2015 (Quality Management System) ISO 14001:2015 (Environmental Management System) | ||||
Casing | Metal | ||||
Dimensions | 265.7 × 80 × 86 mm (10.46 × 3.15 × 3.39 inch) | ||||
Net Weight | 0.83 kg (1.83 lb) |
Our IP products are good and have a high quality. Get to Know Information about network products now.