Uncooled VOx Micro bolometer with 640×512 resolution
9/15/25/35/50 mm fixed lens optional
NETD ≤ 40mK
Support temperature monitoring exception alarm
Support 3 temperature measurement rule types (spot, line, area)
Support human/vehicle detection and fire point detection
Intelligent analysis: intrusion, single line crossing, double line crossing, loitering, wrong-way, people counting, enter area, leave area
Material: 316L Stainless steel
IP68
Thermal Camera | |||||
Detector Type | Uncooled VOx Micro bolometer 640×512 | ||||
Resolution | Sensor is 640×512. Image can be scaled up to 1280×1024 | ||||
Pixel size | 12µm | ||||
Spectral Range | 8 to 14μm | ||||
Thermal Sensitivity (NETD) | ≤ 40mK | ||||
Lens Type | Fixed focal length | ||||
Focus Control | Free focus | ||||
Focal Length | 9mm | 15mm | 25mm | 35mm | 50mm |
F No. | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
Angle of View | H: 48°, V: 38° | H: 29°, V: 23° | H: 17°, V: 14° | H: 12°, V: 10° | H: 8°, V: 7° |
Min. Focusing Distance | 1.73m (5.7ft) | 3.79m (12.4ft) | 13m (42.7ft) | 25.49m (80.3ft) | 52.3m (171.6ft) |
Detection Distance (Fire: 1m×1m) | 375m (1,230.3ft) | 625m (2,050.5ft) | 1,042m (3,418.6ft) | 1,458m (4,783.5ft) | 2,083m (6,834ft) |
Detection Distance (Humans: 1.8×0.5m) | 375m (1,230.3ft) | 624m (2,047.2ft) | 1,040m (3412.1ft) | 1,456m (4,783.5ft) | 2,081m (6,827.4ft) |
Detection Distance (Vehicles: 4×1.5m) | 1,150m (3,773ft) | 1,917m (6,289.4ft) | 3,194m (10,479ft) | 4,472m (14,671.9ft) | 6,389m (20,961.3ft) |
Recognition Distance (Humans: 1.8×0.5m) | 94m (308.4ft) | 156m (511.8ft) | 260m (853ft) | 364m (1,194.2ft) | 520m (1,706ft) |
Recognition Distance (Vehicles: 4×1.5m) | 288m (944.9ft) | 479m (1,571.5ft) | 799m (2,621.4ft) | 1,118m (3,668ft) | 1,597m (5,239.5ft) |
Video and Audio | |
Main Stream | 1280×1024, 1280×720, 640×512 @25fps |
Sub Stream | D1, CIF @25fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Main stream:100Kbps to 8Mbps, Sub stream: 100Kbps to 6Mbps |
Region of Interest | Off / On (8 Zone, Rectangle) |
Smart Encode | Support |
Image | |
Image Setting | Brightness, Sharpness, Contrast |
Mirror | Support |
Pseudo-color Setting | White-hot/Black-hot/Rainbow/Ironbow etc. up to 17 modes |
Privacy Masking | Off / On (5 Area, Rectangle) |
Flat-Field Calibration | Support |
Noise Reduction | 2D/3D DNR |
Privacy Masking | Support |
Smart Function | |
Smart Alarm | Motion detection, I/O alarm, Disk alarm, IVS alarm, Temperature detection & alarm |
Intelligent Functions | Human detection, Vehicle detection and Fire point detection |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, Enter area, Leave area Support alarm triggering by specified target types (human and vehicle), People counting |
Temperature Detection | |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm |
Accuracy | ±2℃ (35.6°F) / ±2% |
Response Time | ≤ 30ms |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Network | |
Protocols | IPv4/IPv6, HTTP, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch input, 1ch output |
Alarm Interface | 1ch input, 1ch output |
RS485 | Support |
Reset Button | Built-in |
SD Card Slot | Built-in Micro SD card slot, up to 256GB |
Electrical | |
Power Supply | 100 to 240 VAC |
Power Consumption | Max 25 W |
Working Temperature | -40°C to 60°C (-40°F to 140°F) |
Storage Conditions | 0 to 90% RH |
Certifications | CE/FCC |
Ingress Protection | IP68 |
Casing | SUS316L |
Dimensions | 464 × 166 × 171mm (18.27 × 6.54 × 6.73 inch) |
Net Weight | 10 kg |
Our IP products are good and have a high quality. Get to Know Information about network products now.