Camera | Thermal | Visible |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/1.8" STARVIS™ CMOS |
Resolution | Sensor is 384×288. Image can be scaled up to 1280×720 | 2688 (H)×1520 (V), 4MP |
Pixel Pitch | 12μm |
|
Spectral Range | 8 to 14μm |
|
NETD | ≤ 40mK |
|
Min. Illumination |
| Color: 0.001 Lux @(F1.5, AGC ON), B/W: 0.0001 Lux (F1.5, AGC ON), 0 Lux with light |
Shutter Speed |
| 1/5 to 1/20,000s |
Lens Type | Fixed lens | 40x optical zoom |
Focal Length | 5 mm, 7 mm, 15 mm | 6.27 to 251 mm |
Max. Aperture | F1.0 | F1.5 |
Focus Control | Fixed focal | Auto/Manual/Semi-automatic |
Field of View (FOV) | 5 mm, H: 56°, V: 40° 7 mm, H: 44°, V: 33° 15 mm, H: 21°, V: 16° | H: 60.7° to 2.33°, V: 36.8° to 1.38° |
IVS |
AI Multi-Target | Human and vehicle detection | Human and vehicle detection |
Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection Support alarm triggering by specified target types (human and vehicle) |
Smoke and Flame Detection |
| Support |
Smoking Detection | Support |
|
Fire Spot Detection | Support |
|
People Counting | Support | Support |
Smart Tracking | Cold/hot spot tracking, human/vehicle tracking |
|
Video and Audio |
Main Stream | 1280×720, 704×576, 384×288 @ 25fps | 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps |
Sub Stream | 704×576, 384×288, 352×240 @ 25fps | D1, VGA @25/30fps |
Bit Rate Control | CBR/VBR | CBR/VBR |
Bit Rate | Main Stream: 100Kbps to 8Mbps, Sub Stream: 100Kbps to 6Mbps | Main Stream: 100Kbps to 16Mbps Sub Stream: 100Kbps to 6Mbps |
Smart Encode | Support | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | G.711 A-law, G.711 μ-law, RAM PCM |
Image |
Image Setting | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness |
Mirror | Horizontal / Vertical / Horizontal+Vertical | Horizontal / Vertical / Horizontal+Vertical |
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) |
|
FFC Control | Auto / Manual |
|
Gain Control |
| Auto / Manual |
White Balance |
| Auto / Tungsten / Fluorescent / Daylight / Shadow |
Day/Night |
| Day mode / Night mode / Time |
Noise Reduction | 2D/3D DNR | 2D/3D DNR |
Image Enhancement |
| WDR, HLC, BLC |
Wide Dynamic Range |
| True WDR 120dB |
OSD | Up to 8 OSD | Up to 8 OSD |
Privacy Masking | Up to 4 areas | Up to 4 areas |
Illuminator |
| IR Range: - Up to 300 m (984.25 ft) |
Thermal Function |
Temperature Range | -20°C to 150°C (-4°F to 302°F) |
Accuracy | ±8°C |
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). |
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature |
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Event |
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm Input, Disk alarm, Network alarm, Abnormal sound detection |
Event Actions | Alarm out, Alarm record, SMTP, FTP upload, Audible alarm output |
PTZ |
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: -10° to 90° (auto-flip) |
Pan Speed | Pan: 0.01° to 300°/s, preset speed: 300°/s |
Tilt Speed | Tilt: 0.01° to 240°/s, preset speed: 240°/s |
Wiper | Support |
Preset Accuracy | ≤ 0.2° |
Presets | 400 |
Scan | 12 scans |
Patrol | 12 patrols, up to 32 presets per patrol |
Track | 6 tracks |
3D Positioning | Support |
Speed Setup | Auto/Manual (0-8) |
Power Off Memory | Support |
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. |
Network |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPOE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, 802.1x, SNMP, Multicast |
Compatible Integration | ONVIF (Profile S/T/G/M), CGI, SDK |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio Interface | 1ch Audio In, 1ch Audio Out |
Alarm Interface | 7ch Alarm In, 2ch Alarm Out |
RS-485 | Support |
BNC Interface | 1 (CVBS output for visible) |
SD Card Slot | Built-in, up to 1 TB |
General |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 24VAC/36VDC/PoE++ (802.3bt), Standard Equipped: 36VDC |
Power Consumption | Max 45 W |
Working Temperature and Humidity | -40°C to 60°C (-40°F to 140°F) Less than 90% RH |
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-4, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 CE-LVD - EN IEC 62368-1 FCC 47 CFR Part 15 Subpart B |
Ingress Protection | IP66 |
Material | Metal |
Dimensions | φ226 × 363 mm (φ8.9 × 14.29 inch) |
Net Weight | 6 kg (13.2 lb) |