Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max Resolution | 2592(H) × 1944(V) |
Shutter Speed | 1/5 to 1/20,000s |
Min Illumination | Color: 0.07 Lux @ (F1.6, AGC ON), |
Day & Night | Auto (ICR) |
S/N Ratio | 55 dB |
Lens | |
Focal Length | 5.3 to 159 mm |
Max. Aperture | F1.6 to F4.3 |
Field of View (FOV) | H: 56.3° to 2.7°, V: 42.4° to 2.0° |
Optical Zoom | 30x |
Digital Zoom | 16x |
Iris | Auto/Manual |
Focus Control | Auto/Manual/Semi-automatic |
Intelligent Analytics | |
Multi-Object Detection | - Supports face, human, and vehicle detection & capture; |
Attribute Extraction | Human Attributes: Gender, age, glasses, hat, bag, upper clothing color & style, lower clothing color & style, reflective vest. |
Intelligent Analysis | Intrusion detection, smart motion detection, single line crossing, double line crossing, loitering, wrong-way detection, area people limit, perimeter detection, illegal parking, running detection, fall detection, fight detection. |
Smoke and Flame Detection | Supported |
People Counting | Supported |
Video & Audio | |
Number of Streams | 3 Streams |
Resolution | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 |
Frame Rate | Up to 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps to 12 Mbps |
Smart Encoding | Supported |
Region of Interest (ROI) | Supported |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM |
Audio Bit Rate | 64 kbps (G.711), 128 kbps (RAW_PCM) |
Image | |
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror |
Exposure Mode | Auto, Manual, Shutter priority, Iris priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR, Anti-shake |
Wide Dynamic Range | True WDR (120dB) |
Privacy Masking | Up to 8 zones, mask color configurable |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Snapshot, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Security | |
OS / Firmware Protect | Encrypted firmware, Signed firmware |
User Authentication | Digest authentication, Prevent brute-force attack |
Network Authentication | IEEE 802.1X(EAP-TLS) |
Secure Communication | HTTPS, WSS(WebSocket Secure), SRTP |
Access Control | IP-based access control, Auto logout |
Data Protect | Encryption credentials |
Audit | Access / System / Event Log management |
Secure Storage | SDcard partition encrypt(AES-256), Secure element |
Supply Chain Security | SBOM |
Interface | |
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector |
Audio Interface | 1ch input, 1ch output |
Alarm Interface | 1ch input, 1ch output |
RS-485 | Supported |
CVBS Output | Supported |
SD Card Slot | Built-in microSD card slot, up to 1 TB |
Reset Button | Supported |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English |
Power Supply | 12 VDC ± 20% |
Power Consumption | Max. 7 W |
Operating Temperature | -20°C to 60°C (-4°F to 140°F ) |
Operating Humidity | Less than 90% RH (no condensation) |
Ingress Protection | N/A |
Certifications | CE-EMC |
Material | Metal |
Dimensions | 112.7 × 47.9 × 55.7 mm (4.44 × 1.89 × 2.19 inch) |
Net Weight | Approx. 0.28 kg (0.62 lb) |
DORI Distance (EN62676-4 standard) | |
Detect | 104 to 3,120 m (341.2 to 10,236.2 ft) |
Observe | 41.6 to 1,248 m (136.5 to 4,094.5 ft) |
Recognize | 20.8 to 624 m (68.2 to 2,047.2 ft) |
Identify | 10.4 to 312 m (34.1 to 1,023.6 ft) |
