Camera | ||
Image Sensor | 1/2.8” Progressive Scan CMOS | |
Max Resolution | 2MP, 1920H) × 1080(V) | |
Shutter Speed | 1/5 to 1/20,000s | |
Min Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on | |
Day & Night | Auto (ICR) | |
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ | |
Lens | ||
Lens Type | Varifocal lens, Motorized focal | |
Focal Length | 2.7 to 13.5 mm | |
Max. Aperture | F1.6 | |
Field of View (FOV) | H: 100.9° to 28.6°, V: 54.2° to 15.2° | |
Iris | Fixed Iris | |
Illuminator | ||
Type | IR | |
IR wavelength | 850 nm | |
Distance | Up to 40 m (131.2 ft) | |
Control | Auto/Manual | |
Intelligent Analytics | ||
AI Multi-Target | - Supports face, human, and vehicle detection & capture - Supports multiple frame modes: Full Frame, Four-Corner Frame, Mosaic | |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, and Smart motion detection. - Supports accurate target classification (human/vehicle) | |
People Counting | Supported | |
Video & Audio | ||
Number of Streams | 3 Streams | |
Resolution | Stream1: 1920 × 1080, 1280 × 720 Stream2: D1, VGA, 640 × 360, CIF, QVGA Stream3: VGA, CIF, QVGA | |
Frame Rate | Up to 25/30fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps | |
Smart Encoding | Supported | |
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) | |
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |
Image | ||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode | |
Exposure Mode | Auto, Manual, Shutter priority | |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual | |
Day/Night Setting | Auto, Day, Night, Timer | |
Noise Reduction | 2D/3D DNR | |
Image Enhancement | WDR, HLC, BLC, Defog | |
Wide Dynamic Range | True WDR (120dB) | |
Privacy Masking | 4 areas | |
Event | ||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |
Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Snapshot, Audible alarm output, Flashlight alarm | |
Network | ||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |
Max Concurrent Streams | 10 channels | |
User/Host Level | 32+ users, 3 user levels: Administrator, Operator, Media user | |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |
Security | ||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |
User Authentication | Digest authentication, Prevent brute-force attack | |
Network Authentication | IEEE 802.1X (EAP-TLS) | |
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |
Access Control | IP-based access control, Auto logout | |
Data Protect | Encryption credentials | |
Audit | Access / System / Event Log management | |
Secure Storage | SDcard partition encrypt (AES-256), Secure element | |
Supply Chain Security | ' | |
Interface | ||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | |
Built-in Microphone | Supported | |
Built-in Speaker | Supported | |
Audio Interface | 1ch Input, 1ch Output | |
Alarm Interface | 1ch Input, 1ch Output | |
SD Card Slot | Built-in, up to 256GB | |
Reset Button | Supported | |
General | ||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |
Power Supply | 12 VDC (-10% to +25%) / PoE (802.3af) | |
Power Consumption | Max 9 W | |
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | |
Operating Humidity | Less than 95% RH | |
Ingress Protection | IP66 | |
Certifications | CE-EMC - EN 55032, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B | |
Material | Aluminum alloy body, Decoration ring: plastic | |
Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) | |
Net Weight | Approx. 0.92 kg (2.03 lb) | |
DORI Distance (EN62676-4 standard) | ||
Detect | 48 to 152 m (157.5 to 498.7 ft) | |
Observe | 19.2 to 60.8 m (63 to 199.5 ft) | |
Recognize | 9.6 m to 30.4 (31.5 to 99.7 ft) | |
Identify | 4.8 to 15.2 m (15.7 to 49.9 ft) | |
