Camera | |||||
Thermal | Visible | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.8" CMOS | |||
Max Resolution | Sensor is 400×300. Image can be scaled up to 704×576 | 1920(H) × 1080(V) | |||
Pixel Pitch | 17 µm | N/A | |||
Spectral Range | 8 to 14 µm | N/A | |||
NETD | ≤ 40mK | N/A | |||
Shutter Speed | N/A | 1/5 to 1/20,000s | |||
Min Illumination | N/A | Color: 0.1Lux @(F2.0, AGC ON), | |||
Day & Night | N/A | Auto (ICR) | |||
Lens | |||||
Lens Type | Fixed lens | Varifocal lens | |||
Focal Length | 8 mm, 15 mm, 25 mm, 35 mm, 50 mm optional | 5 to 50 mm | |||
Max. Aperture | F1.0 | F2.0 | |||
Field of View (FOV) | 8 mm, H: 46°, V: 35.3° | H: 50.85° to 7.67°, V: 27.78° to 4.36° | |||
Focus Control | Manual focus | Motorized focus | |||
Intelligent Analytics | |||||
| AI Multi-Target | Supports human/vehicle detection. | Human and vehicle detection | |||
Intelligent Analysis | Intrusion, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | Intrusion, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | |||
Smoke and Flame Detection | N/A | Supported | |||
People Counting | Supported | Supported | |||
Smoking Detection | N/A | ||||
Fire Spot Detection | Supported | N/A | |||
Video & Audio | |||||
| Main Stream | 704×576 @25/30fps | 1920×1080, 1280×720 | |||
Sub Stream | CIF @25/30fps | D1, VGA, 640×360, CIF, QVGA | |||
Frame Rate | Up to 25/30fps | ||||
Bit Rate Control | CBR/VBR | CBR/VBR | |||
Bit Rate | Main stream: 100 Kbps to 6 Mbps, | Main Stream: 100 Kbps to 12 Mbps | |||
Smart Encoding | Supported | Supported | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | |||||
Thermal | Visible | ||||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | |||
Scene Mode | Mirror | Indoor, Outdoor, Mirror | |||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | |||
FFC Control | Auto / Manual | N/A | |||
Exposure Mode | N/A | Auto / Manual | |||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | |||
Day/Night Setting | N/A | Auto / Day / Night / Timer | |||
Noise Reduction | 2D/3D DNR | Auto, Day, Night, Timer | |||
Image Enhancement | N/A | HLC, BLC, Defog, WDR | |||
Wide Dynamic Range | N/A | True WDR 120dB | |||
OSD | Up to 8 OSD | Up to 8 OSD | |||
Privacy Masking | Up to 4 areas | Up to 4 areas | |||
Thermal Function | |||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | ||||
Accuracy | ±2°C / ±2% | ||||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||||
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm | ||||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | ||||
Response Time | ≤ 30ms | ||||
Image Fusion | Fusion view of thermal view and overlaid details of the optical channel | ||||
Event | |||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | ||||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | ||||
Network | |||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||||
Max Concurrent Streams | 10 channels | ||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Security | |||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | ||||
User Authentication | Digest authentication, Prevent brute-force attack | ||||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||||
Access Control | IP-based access control, Auto logout | ||||
Data Protect | Encryption credentials | ||||
Audit | Access / System / Event Log management | ||||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | ||||
Supply Chain Security | SBOM | ||||
Interface | |||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | ||||
Audio Interface | 1ch Audio In, 1ch Audio Out | ||||
Alarm Interface | 2ch Alarm In, 2ch Alarm Out | ||||
RS-485 | 1ch | ||||
Reset Button | Supported | ||||
General | |||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||||
Power Supply | 12 VDC / PoE+ (802.3at) | ||||
Power Consumption | Without heating: Max 10W, Including heating: Max 24W | ||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | ||||
Operating Humidity | 0 to 90% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Certifications | CE-EMC | ||||
Material | Metal | ||||
Dimensions | (244.8 to 274.8) × 180.5 × 126.8 mm (9.64 to 10.82 × 7.11 × 4.99 inch) | ||||
Net Weight | 2.5 Kg (5.51 lb) | ||||
DORI Distance (EN62676-4 standard) | |||||
Detect | 88 to 530 m (288.7 to 1,738.8 ft) | ||||
Observe | 35.2 to 212 m (115.5 to 695.5 ft) | ||||
Recognize | 17.6 to 106 m (57.7 to 347.8 ft) | ||||
Identify | 8.8 to 53 m (28.9 to 173.9 ft) | ||||
Thermal DRI Distance | |||||
Thermal Lens | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 235 m | 441 m | 735 m | 1,029 m | 1,471 m |
Detection (Vehicle: 4×1.5 m) | 722 m | 1,353 m | 2,255 m | 3,157 m | 4,510 m |
Recognition (Human: 1.8×0.5 m) | 59 m | 110 m | 184 m | 257 m | 368 m |
Recognition (Vehicle: 4×1.5 m) | 180 m | 338 m | 564 m | 789 m | 1,127 m |
Identification (Human: 1.8×0.5 m) | 29 m | 55 m | 92 m | 129 m | 184 m |
Identification (Vehicle: 4×1.5 m) | 90 m | 169 m | 282 m | 395 m | 564 m |
Note: | |||||
Thermal Smart Detection | |||||
Lens | 8 mm | 15 mm | 25 mm | 35 mm | 50 mm |
VCA Detection (Human: 1.8×0.5 m) | 50 m | 92 m | 105 m | 210 m | 284 m |
VCA Detection (Front/Rear of Vehicle: 4×1.5 m) | 100 m | 120 m | 200 m | 350 m | 450 m |
Temperature Measurement (1 ×1 m) | 94 m | 176 m | 294 m | 412 m | 588 m |
Temperature Measurement (0.2×0.2 m) | 19 m | 35 m | 59 m | 82 m | 118 m |
Fire Detection (1×1 m) | 235 m | 441 m | 735 m | 1,029 m | 1,471 m |
Fire Detection (0.2×0.2 m) | 47 m | 88 m | 147 m | 206 m | 294 m |
Note: | |||||
