Camera | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | |||
Max Resolution | Sensor is 640×512. Image can be scaled up to 1280×1024 | |||
Pixel Pitch | 12 µm | |||
Spectral Range | 8 to 14 µm | |||
NETD | ≤ 40mK | |||
Lens | ||||
Lens Type | Fixed lens | |||
Focal Length | 25 mm, 50 mm, 75 mm, 100 mm optional | |||
Max. Aperture | F1.0 | |||
Field of View (FOV) | 25 mm, H: 17°, V: 14° | |||
Focus Control | Motorized focus | |||
Intelligent Analytics | ||||
AI Multi-Target | Supports human/vehicle detection (ship detection optional). | |||
Intelligent Analysis | Intrusion, single line crossing, double line crossing, loitering, wrong-way detection, enter area, and leave area. | |||
People Counting | Supported | |||
Smoking Detection | Supported | |||
Fire Spot Detection | Supported | |||
Video & Audio | ||||
Resolution | Stream1: 1280×1024, 1280×720, 640×512 | |||
Frame Rate | Up to 25fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Main stream: 100 Kbps to 8 Mbps, | |||
Smart Encoding | Supported | |||
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | ||||
Image Adjustment | Brightness, Contrast, Sharpness | |||
Scene Mode | Mirror | |||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | |||
FFC Control | Auto / Manual | |||
Noise Reduction | 2D/3D DNR | |||
OSD | Up to 8 OSD | |||
Privacy Masking | Up to 4 areas | |||
Thermal Function | ||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | |||
Accuracy | ±2°C / ±2% | |||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | |||
Temperature Alarm | Temperature difference alarm, Threshold alarm, Temperature rise alarm | |||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | |||
Response Time | ≤ 30ms | |||
Event | ||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Abnormal sound detection | |||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Security | ||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | |||
User Authentication | Digest authentication, Prevent brute-force attack | |||
Network Authentication | IEEE 802.1X (EAP-TLS) | |||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | |||
Access Control | IP-based access control, Auto logout | |||
Data Protect | Encryption credentials | |||
Audit | Access / System / Event Log management | |||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | |||
Supply Chain Security | SBOM | |||
Interface | ||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | |||
Audio Interface | 1ch input, 1ch output | |||
Alarm Interface | 1ch input, 1ch output | |||
Control Interface | 1ch RS-485, 1ch RS-232 | |||
SD Card Slot | Built-in, up to 512 GB | |||
Reset Button | Supported | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 12 VDC ±25% | |||
Power Consumption | Max 4.5W | |||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | |||
Operating Humidity | ≤90% RH (non-condensing) | |||
Ingress Protection | N/A | |||
Certifications | CE-EMC | |||
Material | Metal | |||
Dimensions | 64.8× 52 × 52 mm (2.55× 2.05 × 2.05 inch) without lens | |||
Net Weight | 0.2 kg (0.44 lb) without lens | |||
Thermal DRI Distance | ||||
Thermal Lens | 25 mm | 50 mm | 75 mm | 100 mm |
Detection (Human: 1.8×0.5 m) | 1,042 m | 2,083 m | 3,125 m | 4,167 m |
Detection (Vehicle: 4×1.5 m) | 3,194 m | 6,389 m | 9,583 m | 12,778 m |
Recognition (Human: 1.8×0.5 m) | 260 m | 521 m | 781 m | 1,042 m |
Recognition (Vehicle: 4×1.5 m) | 799 m | 1,597 m | 2,396 m | 3,194 m |
Identification (Human: 1.8×0.5 m) | 130 m | 260 m | 391 m | 521 m |
Identification (Vehicle: 4×1.5 m) | 399 m | 799 m | 1,198 m | 1,597 m |
Note: | ||||
Thermal Smart Detection | ||||
Lens | 25 mm | 50 mm | 75 mm | 100 mm |
VCA Detection (Human: 1.8×0.5 m) | 101 m | 235 m | 336 m | 470 m |
VCA Detection (Front/Rear of Vehicle: 4×1.5 m) | 230 m | 400 m | 630 m | 800 m |
Temperature Measurement (1 ×1 m) | 417 m | 833 m | 1,250 m | 1,667 m |
Temperature Measurement (0.2×0.2 m) | 83 m | 167 m | 250 m | 333 m |
Fire Detection (1×1 m) | 1,042 m | 2,083 m | 3,125 m | 4,167 m |
Fire Detection (0.2×0.2 m) | 208 m | 417 m | 625 m | 833 m |
Note: | ||||
