Camera | |||||
Thermal | Visible | ||||
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays | 1/2.8" STARVIS CMOS | |||
Max Resolution | Sensor is 640×512, Image can be scaled up to 1280×1024 | 4MP, 2592(H) × 1520(V) | |||
Pixel Pitch | 12 µm | N/A | |||
Spectral Range | 8 to 14 µm | N/A | |||
NETD | ≤ 40mK | N/A | |||
Shutter Speed | N/A | 1/5 to 1/20,000s | |||
Min Illumination | N/A | Color: 0.07 Lux @(F1.6, AGC ON), | |||
Day & Night | N/A | Auto (ICR) | |||
Lens | |||||
Thermal | Visible | ||||
Lens Type | Fixed lens | Motorized zoom lens | |||
Focal Length | 9 mm, 15 mm, 25 mm, 35 mm, 50 mm optional | 5.3 to 159 mm, 30x optical zoom | |||
Max. Aperture | F1.0 | F1.6 | |||
Field of View (FOV) | 9 mm, H: 48°, V: 38° | H: 56.3° to 2.7°, V: 33.3° to 1.5° | |||
Focus Control | Free-focus | Auto / Manual | |||
Intelligent Analytics | |||||
Thermal | Visible | ||||
AI Multi-Target | Human and Vehicle detection | Face / Human / Vehicle detection and capture | |||
Intelligent Analysis | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, Enter Area, Leave Area, Smart Motion Detection | Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-Way Detection, illegal parking , Smart Motion Detection | |||
Smoke and Flame Detection | N/A | Supported | |||
People Counting | Supported | Supported | |||
Fire Spot Detection | Supported | N/A | |||
Video & Audio | |||||
Thermal | Visible | ||||
Resolution | Stream1: 1280×1024, 1280×720, 640×512 | Stream1: 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 | |||
Frame Rate | Up to 25fps | Up to 25/30fps | |||
Bit Rate Control | CBR/VBR | CBR/VBR | |||
Bit Rate | Main stream: 100 Kbps to 8 Mbps, | Stream1: 200 Kbps to 12 Mbps | |||
Smart Encoding | Supported | Supported | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAW_PCM | G.711 A-law, G.711 μ-law, RAW_PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | |||||
Thermal | Visible | ||||
Image Adjustment | Brightness, Contrast, Sharpness | Brightness, Saturation, Contrast, Sharpness | |||
Scene Mode | Mirror | Indoor, Outdoor, Mirror | |||
Pseudo-color Setting | Up to 17 colors (White-hot / Black-hot / Rainbow / Iron red / HSV /Bone / Cool / Copper / Fire-hot / Pink / Spring / Summer / Autumn / Winter / Jet / Flame / Rose -Bengal) | N/A | |||
FFC Control | Auto / Manual | N/A | |||
Exposure Mode | N/A | Auto / Manual | |||
White Balance | N/A | Auto / Tungsten / Fluorescent / Daylight / Shadow / Manual | |||
Day/Night Setting | N/A | Auto / Day / Night / Timer | |||
Noise Reduction | 2D/3D DNR | 2D/3D DNR | |||
Image Enhancement | N/A | HLC, BLC, Defog, WDR | |||
Wide Dynamic Range | N/A | True WDR 120dB | |||
Privacy Masking | Supported | Supported | |||
Thermal Function | |||||
Temperature Range | -20°C to 150°C (-4°F to 302°F) | ||||
Accuracy | ±2°C / ±2% | ||||
Temperature Detection | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (spot, areas, line). | ||||
Temperature Alarm | Supports threshold alarm, temperature difference alarm, range alarm, and temperature rise alarm. | ||||
Temperature Display | Display in the lower left corner; follow the cursor display of the highest temperature, lowest temperature or average temperature | ||||
Response Time | ≤ 30ms | ||||
PTZ | |||||
Pan/Tilt Range | Pan: 0° to 360° endless, Tilt: +90° to -90° | ||||
Pan Speed | Pan: 0.01° to 60°/s, preset speed: 60°/s | ||||
Tilt Speed | Tilt: 0.01° to 30°/s, preset speed: 30°/s | ||||
Preset Accuracy | ± 0.1° | ||||
Preset | 400 | ||||
Track | 6 tracks | ||||
Scan | 8 scans | ||||
Tour | 12 tours, up to 32 presets per tour | ||||
Power-Off Memory | Supported | ||||
3D Positioning | Supported | ||||
Idle Motion | The time can be set (1-240 minutes), and functions such as preset positions, patrols, scans, and tracks can be run. | ||||
Event | |||||
Alarm Triggers | IVS, Temperature anomaly, Motion detection, Alarm input, Disk alarm, Network alarm, Abnormal sound detection | ||||
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output | ||||
Network | |||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | ||||
Application Programming Interface | ONVIF (Profile S/T/G/M), SDK, CGI | ||||
Max Concurrent Streams | 10 channels | ||||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | ||||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | ||||
Security | |||||
OS / Firmware Protect | Encrypted firmware, Signed firmware | ||||
User Authentication | Digest authentication, Prevent brute-force attack | ||||
Network Authentication | IEEE 802.1X (EAP-TLS) | ||||
Secure Communication | HTTPS, WSS (WebSocket Secure), SRTP | ||||
Access Control | IP-based access control, Auto logout | ||||
Data Protect | Encryption credentials | ||||
Audit | Access / System / Event Log management | ||||
Secure Storage | SDcard partition encrypt(AES-256), Secure element | ||||
Supply Chain Security | SBOM | ||||
Interface | |||||
Network Interface | 1 × Ethernet (10/100 Base-T), RJ-45 connector | ||||
Audio Interface | 2ch input, 2ch output | ||||
Alarm Interface | 9ch input, 4ch output | ||||
Control Interface | 1ch RS-485 | ||||
CVBS Output | 1ch BNC (CVBS output for visible) | ||||
SD Card Slot | Built-in MicroSD slot, supports up to 512GB | ||||
Reset Button | Built-in | ||||
General | |||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | ||||
Power Supply | 36 VDC | ||||
Power Consumption | Max 80 W | ||||
Operating Temperature | -40°C to 60°C (-40°F to 140°F) | ||||
Operating Humidity | 0 to 90% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Wiper | Supported | ||||
Certifications | CE-EMC | ||||
Material | Metal | ||||
Dimensions | 282 × 419 × 316 mm (11.1 × 16.5 × 12.44 inch) | ||||
Net Weight | 16.5 Kg (Contains 25 mm lens) (36.8 lb) | ||||
DORI Distance (EN62676-4 standard) | |||||
Detect | 104 to 3,120 m (341.2 to 10,236.2 ft) | ||||
Observe | 41.6 to 1,248 m (136.5 to 4,094.5 ft) | ||||
Recognize | 20.8 to 624 m (68.2 to 2,047.2 ft) | ||||
Identify | 10.4 to 312 m (34.1 to 1,023.6 ft) | ||||
Thermal DRI Distance | |||||
Thermal Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
Detection (Human: 1.8×0.5 m) | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Detection (Vehicle: 4×1.5 m) | 1,150 m | 1,917 m | 3,194 m | 4,472 m | 6,389 m |
Recognition (Human: 1.8×0.5 m) | 94 m | 156 m | 260 m | 365 m | 521 m |
Recognition (Vehicle: 4×1.5 m) | 288 m | 479 m | 799 m | 1,118 m | 1,597 m |
Identification (Human: 1.8×0.5 m) | 47 m | 78 m | 130 m | 182 m | 260 m |
Identification (Vehicle: 4×1.5 m) | 144 m | 240 m | 399 m | 559 m | 799 m |
Note: | |||||
Thermal Smart Detection | |||||
Lens | 9 mm | 15 mm | 25 mm | 35 mm | 50 mm |
VCA Detection (Human: 1.8×0.5 m) | 40 m | 65 m | 101 m | 160 m | 235 m |
VCA Detection (Front/Rear of Vehicle: 4×1.5 m) | 75 m | 130 m | 230 m | 320 m | 400 m |
Temperature Measurement (1 ×1 m) | 150 m | 250 m | 417 m | 583 m | 833 m |
Temperature Measurement (0.2×0.2 m) | 30 m | 50 m | 83 m | 117 m | 167 m |
Fire Detection (1×1 m) | 375 m | 625 m | 1,042 m | 1,458 m | 2,083 m |
Fire Detection (0.2×0.2 m) | 75 m | 125 m | 208 m | 292 m | 417 m |
Note: | |||||
