Camera | ||||
Image Sensor | 1/1.8” Progressive Scan CMOS | |||
Max. Resolution | 8MP, 3840(H) × 2160(V) | |||
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s | |||
Min. illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with warm light on | |||
Day & Night | Fixed filter | |||
Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ | |||
Lens | ||||
Lens Type | Fixed focus | |||
Iris | Fixed Iris | |||
Focal Length | 4 mm, 6 mm optional | |||
F Number | F1.0 | |||
Field of View | 4 mm, - H: 93.9°, V: 49.6° 6 mm, - H: 55.3°, V: 28.7° | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
4 mm | 106 m (347.8 ft) | 42.4 m (139.1 ft) | 21.2 m (69.6 ft) | 10.6 m (34.8 ft) |
6 mm | 168 m (551.2 ft) | 67.2 m (220.5 ft) | 33.6 m (110.2 ft) | 16.8 m (55.1 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
Illuminator | ||||
Illuminator Type | Warm light | |||
Illumination Range | Up to 30 m (98.4 ft) | |||
Illumination On/Off Control | Auto/Manual | |||
Intelligent Analytics | ||||
Multi-Object Detection | Supports face, human, vehicle detection and capture. Supports multiple frame modes: Full Frame, Four-corner Frame, and Mosaic. | |||
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, and Smart motion detection Support alarm triggering by specified target types (human and vehicle) | |||
People Counting | Support | |||
Video and Audio | ||||
Streaming Capability | 3 Streams | |||
Stream/Frame Rate | Stream1: 3840×2160, 2592×1944, 2592×1520, 2560×1440, 2048×1536, 1920×1080, 1280×720 @ 25/30fps Stream2: D1, VGA, 640×360, CIF, QVGA @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | Stream1: 200 kbps to 16 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps | |||
Region of Interest | Off/On (8 areas, Rectangle) | |||
Smart Encode | Support | |||
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM | |||
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) | |||
Image | ||||
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable | |||
Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode | |||
Exposure Mode | Auto, Manual, Shutter priority | |||
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual | |||
Day/Night Setting | Auto, Day, Night, Timer | |||
Noise Reduction | 2D/3D DNR | |||
Image Enhancement | WDR, HLC, BLC, Defog | |||
Privacy Masking | 4 areas | |||
Event | ||||
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection | |||
Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output | |||
Network | ||||
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast | |||
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI | |||
Max Concurrent Streams | 10 channels | |||
User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user | |||
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x | |||
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge | |||
Interface | ||||
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector | |||
Built-in Microphone | Support | |||
Built-in Speaker | Support | |||
Audio Interface | 1ch Input, 1ch Output | |||
Alarm Interface | 1ch Input, 1ch Output | |||
SD Card Slot | Built-in, up to 256GB | |||
Reset Button | Support | |||
General | ||||
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean. Default: English | |||
Power Supply | 12 VDC (-15% to +25%) / PoE (802.3af) | |||
Power Consumption | Max. 11.5 W | |||
Operating Temperature | -40°C to 55°C (-40°F to 131°F ) | |||
Operating Humidity | Less than 90% RH | |||
Ingress Protection | IP66 | |||
Certifications | CE-EMC - EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4 FCC 47 CFR Part 15 Subpart B | |||
Material | Metal | |||
Dimensions | 303 × 100 × 107 mm (11.92 × 3.94 × 4.21 inch) | |||
Net Weight | 1.25 kg (2.76 lb) | |||
